GAME DATE:  6/01/05

ST. CLOUD  4 AT EAU CLAIRE  6 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  EAU CLAIRE         AB  R  H BI   AVG

B.Cartie 2B         5  0  0  0  .000  K.Binick CF         5  0  2  0  .400 

P.Antoske LF        4  0  1  0  .250  C.Garms RF          3  2  0  0  .000 

J.Eigsti SS         4  1  0  0  .000  J.Dempsey DH        4  1  2  0  .500 

R.Tousley 1B        3  0  0  0  .000  B.Joynt 3B          3  0  0  0  .000 

S.Hendrix DH        4  0  1  0  .250  E.Diedrich 1B       3  2  2  1  .667 

P.Mahoney 3B        3  1  0  0  .000  N.Bruning LF        1  1  0  1  .000 

M.Loberg RF         3  1  0  0  .000  D.Miller CAT        4  0  1  1  .250 

M.Marek CAT         3  1  2  0  .667  J.Page 2B           4  0  1  1  .250 

T.Giles CF          4  0  2  3  .500  J.Frombach SS       4  0  1  2  .250 

B.Johnson PIT       0  0  0  0  .000  R.Tatusko PIT       0  0  0  0  .000  

A.Cook PIT          0  0  0  0  .000  Fellman PIT         0  0  0  0  .000 

G.Eikum PIT         0  0  0  0  .000 

A.Yount PIT         0  0  0  0  .000 

TOTALS             33  4  6  3        TOTALS             31  6  9  6

 

ST. CLOUD            0 0 0   1 0 0   2 0 1- 4  6  1

EAU CLAIRE           0 0 0   0 1 1   0 4 X- 6  9  2

E--J.Eigsti, J.Frombach, R.Tatusko. DP--ST. CLOUD 1, EAU CLAIRE 0.

LOB--ST. CLOUD 6, EAU CLAIRE 8. 2B--S.Hendrix (1), E.Diedrich (1).

SB--P.Antoske 2 (2), T.Giles (1). HBP--P.Mahoney, C.Garms, E.Diedrich,

N.Bruning. SH--B.Joynt, N.Bruning.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.Johnson                       3.0   0   0   0   0   3   0    0.00

A.Cook                          2.2   4   2   2   0   4   0    6.75

G.Eikum                         1.1   0   0   0   1   1   0    0.00

A.Yount (L,0-1)                 1.0   5   4   4   1   1   0   36.00

 EAU CLAIRE

R.Tatusko                       7.0   5   3   2   1   5   0    2.57

Fellman (W,1-0)                 2.0   1   1   1   2   3   0    4.50

HB--B.Johnson, G.Eikum, A.Yount, R.Tatusko. SO--B.Cartie, P.Antoske,

R.Tousley 2, S.Hendrix, P.Mahoney, M.Loberg 2, K.Binick, J.Dempsey,

B.Joynt, D.Miller 3, J.Page 2, J.Frombach. BB--R.Tousley, M.Loberg,

M.Marek, C.Garms, N.Bruning.

T--2:27.  A--3756