GAME DATE:  6/02/05

ST. CLOUD  2 AT EAU CLAIRE  6 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  EAU CLAIRE         AB  R  H BI   AVG

P.Antoske CF        3  1  1  0  .286  K.Binick CF         5  0  1  1  .300 

B.Cartie 2B         3  0  1  1  .125  C.Garms RF          4  0  2  2  .286 

J.Eigsti SS         4  0  1  0  .125  J.Dempsey CAT       4  0  1  0  .375 

R.Tousley 1B        4  0  1  1  .143  B.Joynt 1B          5  1  1  0  .125 

S.Hendrix DH        3  0  0  0  .143  E.Diedrich DH       1  0  1  0  .750 

M.Loberg PIT        1  0  1  0  .143  J.Chlan PR          0  1  0  0  .000 

M.Loberg RF         3  0  0  0  .143  N.Bruning LF        4  1  1  0  .200 

K.Zimmerman CAT     3  0  1  0  .250  Fadness 3B          3  2  2  1  .667 

K.Zimmerman RF      1  0  0  0  .250  J.Page 2B           3  0  0  1  .143 

M.Mansilla 3B       3  0  0  0  .000  J.Frombach SS       4  1  1  1  .250  

A.Yount LF          3  1  1  0  .333  J.Skinner PIT       0  0  0  0  .000 

T.Giles PIT         0  0  0  0  .500  J.Huber PIT         0  0  0  0  .000 

J.Phillabaum PIT    0  0  0  0  .000 

J.Campion PIT       0  0  0  0  .000 

S.Muck PIT          0  0  0  0  .000 

P.Mahoney CAT       1  0  0  0  .000 

TOTALS             32  2  7  2        TOTALS             33  6 10  6

 

ST. CLOUD            1 0 0   0 1 0   0 0 0- 2  7  2

EAU CLAIRE           0 0 0   0 1 0   1 4 X- 6 10  1

E--J.Phillabaum, J.Campion, J.Page. DP--ST. CLOUD 0, EAU CLAIRE 1.

LOB--ST. CLOUD 5, EAU CLAIRE 10. 2B--A.Yount (1), J.Dempsey (1).

SB--P.Antoske 2 (4), K.Binick (1). HBP--P.Antoske, J.Dempsey, E.Diedrich 2.

SF--J.Page. SH--B.Cartie.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

T.Giles                         3.0   4   0   0   0   0   0    0.00

J.Phillabaum                    3.0   0   1   0   2   4   0    0.00

J.Campion                       0.2   1   1   0   1   0   0    0.00

S.Muck (L,0-1)                  1.0   5   4   4   0   0   0   36.00

M.Loberg                        0.1   0   0   0   0   0   0    0.00

 EAU CLAIRE

J.Skinner                       7.0   6   2   2   0   8   0    2.57

J.Huber (W,1-0)                 2.0   1   0   0   0   3   0    0.00

HB--J.Phillabaum, S.Muck 2, J.Skinner. BALKS--J.Skinner, J.Huber.

PB--J.Dempsey. SO--P.Antoske, J.Eigsti 2, R.Tousley 2, M.Loberg 2,

M.Mansilla 2, A.Yount, P.Mahoney, K.Binick, J.Dempsey, B.Joynt,

N.Bruning. BB--C.Garms, E.Diedrich, Fadness.

T--2:39.  A--1604