GAME DATE:  6/04/05

ROCHESTER  3 AT ST. CLOUD  9 

                                       

                                 YTD                                   YTD

ROCHESTER          AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

D.Lyons 2B          4  0  2  2  .214  P.Antoske CF        3  2  1  0  .400 

R.Kruml LF          4  0  0  1  .133  J.Eigsti 2B         5  1  1  1  .125 

B.Smith PH          1  0  0  0  .000  M.Fornasiere SS     2  1  2  2  .714 

L.Reiland RF        4  0  0  0  .182  K.Schmidt CAT       3  1  1  1  .333 

E.Hoffmann CF       4  0  1  0  .267  R.Tousley 1B        5  0  1  0  .294 

W.Craig CAT         3  0  0  0  .200  P.Mahoney 3B        5  1  2  0  .286 

J.Engel DH          4  0  1  0  .267  K.Zimmerman LF      5  1  2  1  .364 

K.Bowley 3B         3  1  1  0  .308  B.Cartie PIT        1  0  0  0  .250 

J.McCann 1B         4  2  2  0  .222  B.Cartie DH         3  0  2  0  .250 

T.Cauley SS         3  0  0  0  .154  T.Giles RF          4  2  1  0  .364  

J.Thibodeaux PIT    0  0  0  0  .000  B.Johnson PIT       0  0  0  0  .000 

M.Fuchs PIT         0  0  0  0  .000  M.Loberg PIT        0  0  0  0  .111 

Z.Farry PIT         0  0  0  0  .000  G.Eikum PIT         0  0  0  0  .000 

B.Clipp PIT         0  0  0  0  .000  A.Cook PIT          0  0  0  0  .000 

TOTALS             34  3  7  3        TOTALS             36  9 13  5

 

ROCHESTER            0 0 0   0 1 0   2 0 0- 3  7  3

ST. CLOUD            0 0 1   2 1 2   3 0 X- 9 13  1

E--J.McCann, J.Thibodeaux 2, A.Cook. DP--ROCHESTER 1, ST. CLOUD 1.

LOB--ROCHESTER 8, ST. CLOUD 12. 2B--P.Antoske (2), J.Eigsti (1),

K.Schmidt (1), B.Cartie (1). SB--P.Antoske (5), P.Mahoney (1),

K.Zimmerman (1). HBP--D.Lyons, B.Cartie. SF--K.Schmidt.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ROCHESTER

J.Thibodeaux (L,0-1)            4.0   5   3   3   6   2   0    6.75

M.Fuchs                         1.1   4   3   1   0   0   0    4.50

Z.Farry                         0.2   1   2   2   1   1   0    6.75

B.Clipp                         2.0   3   1   1   0   1   0    3.00

 ST. CLOUD

B.Johnson                       3.0   2   0   0   1   5   0    0.00

M.Loberg                        1.0   0   0   0   0   1   0    0.00

G.Eikum (W,1-0)                 1.0   2   1   1   1   2   0    3.86

A.Cook                          2.0   2   2   1   1   0   0    5.79

B.Cartie                        2.0   1   0   0   0   4   0    0.00

HB--M.Fuchs, A.Cook. WP--J.Thibodeaux, M.Fuchs, Z.Farry, G.Eikum.

SO--D.Lyons 2, R.Kruml 2, B.Smith, L.Reiland, E.Hoffmann, J.Engel 2,

J.McCann, T.Cauley 2, J.Eigsti, R.Tousley, P.Mahoney, T.Giles.

BB--W.Craig, K.Bowley, T.Cauley, P.Antoske 2, M.Fornasiere 3, K.Schmidt,

T.Giles.

T--2:45.  A--1811