GAME DATE:  6/05/05

MANKATO  2 AT ST. CLOUD  6 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

J.Rupno 2B          5  1  1  0  .400  T.Giles CF          5  1  1  2  .313 

Schemmel 3B         4  0  0  0  .000  B.Cartie 2B         3  2  1  0  .267 

D.Davis RF          4  0  1  0  .200  M.Fornasiere SS     4  0  3  1  .727 

J.Stirneman 1B      4  1  1  0  .211  K.Schmidt CAT       4  0  0  1  .143 

T.Howell CAT        3  0  1  0  .333  P.Mahoney 3B        3  0  1  1  .294 

J.Wheeler SS        4  0  1  1  .111  K.Zimmerman 1B      4  0  0  0  .267 

L.Mims CF           3  0  0  0  .118  M.Loberg RF         4  2  4  1  .385 

M.Mossey DH         2  0  0  0  .000  M.Mansilla LF       3  1  0  0  .000 

R.Addison LF        4  0  1  0  .211  B.Johnson DH        3  0  0  0  .000 

T.Sander PIT        0  0  0  0  .000  J.Phillabaum PIT    0  0  0  0  .000  

K.Regan PIT         0  0  0  0  .154  J.Campion PIT       0  0  0  0  .000 

N.Wagner PIT        0  0  0  0  .000  M.Jarman PIT        0  0  0  0  .000 

                                      S.Muck PIT          0  0  0  0  .000 

                                      R.Tousley PIT       0  0  0  0  .294 

TOTALS             33  2  6  1        TOTALS             33  6 10  6

 

MANKATO              0 0 1   0 0 0   1 0 0- 2  6  1

ST. CLOUD            1 4 1   0 0 0   0 0 X- 6 10  1

E--J.Wheeler, B.Cartie. DP--MANKATO 0, ST. CLOUD 1. LOB--MANKATO 9,

ST. CLOUD 9. 2B--J.Wheeler (1), M.Fornasiere (2), M.Loberg 2 (2).

HR--M.Loberg (1). SB--Schemmel (1), D.Davis (1), T.Giles (2), B.Cartie (1),

M.Fornasiere (1). SH--B.Johnson.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

T.Sander (L,0-1)                1.1   4   5   5   4   0   0   33.75

K.Regan                         5.2   6   1   1   0   4   1    1.17

N.Wagner                        1.0   0   0   0   1   2   0    0.00

 ST. CLOUD

J.Phillabaum                    2.0   1   0   0   3   2   0    0.00

J.Campion                       2.0   3   1   1   1   1   0    3.38

M.Jarman (W,1-0)                2.0   0   0   0   1   4   0    0.00

S.Muck                          2.0   1   1   0   0   3   0   12.00

R.Tousley                       1.0   1   0   0   0   1   0    0.00

WP--S.Muck. SO--J.Rupno, Schemmel, D.Davis, J.Stirneman, T.Howell 2,

J.Wheeler 3, L.Mims, R.Addison, T.Giles, K.Schmidt, K.Zimmerman,

M.Mansilla 2, B.Johnson. BB--Schemmel, T.Howell, L.Mims, M.Mossey 2,

B.Cartie 2, M.Fornasiere, P.Mahoney, M.Mansilla.