GAME DATE:  6/05/07

ST. CLOUD  8 AT WATERLOO  1 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  WATERLOO           AB  R  H BI   AVG

J.Hulett SS         4  2  2  2  .333  D.Manrique CF       2  0  0  0  .118 

D.Brumagin CF       4  1  2  0  .368  T.Hendrix SS        4  0  0  0  .222 

T.Wheeler LF        4  0  1  0  .250  N.Santos RF         1  1  0  0  .235 

D.Tonneson RF       2  1  1  2  .688  S.Dunwoody CAT      3  0  0  0  .222 

A.Kampsen 3B        4  0  1  0  .286  M.Pappas 1B         3  0  0  0  .188 

S.Cochrane CAT      4  1  1  0  .238  M.Giller DH         2  0  0  0  .273 

M.Fanelli 1B        2  1  0  0  .000  B.Henderson 3B      2  0  0  0  .200 

E.Pearson PIT/DH    3  1  1  0  .200  T.McCann 3B         0  0  0  0  .222 

T.Thompson 2B       3  1  1  2  .238  T.Meiners 2B        2  0  0  0  .083 

B.Baumann PIT       0  0  0  0  .000  A.Jarosh LF         3  0  1  0  .167 

                                      S.Shaw PIT          0  0  0  0  .000 

                                      Smith PIT           0  0  0  0  .000 

                                      J.Broughton PIT     0  0  0  0  .000 

                                      T.Boleska PIT       0  0  0  0  .000 

TOTALS             30  8 10  6        TOTALS             22  1  1  0

 

ST. CLOUD            1 7 0   0 0 0   0- 8 10  1

WATERLOO             0 0 0   0 0 1   0- 1  1  1

E--T.Thompson, M.Pappas. DP--ST. CLOUD 1, WATERLOO 2. LOB--ST. CLOUD 8,

WATERLOO 8. 2B--J.Hulett (1), S.Cochrane (3), T.Thompson (1). SB--

N.Santos (1). HBP--D.Tonneson 2, M.Fanelli, T.Thompson, D.Manrique.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.Baumann (W,2-0)               5.0   1   0   0   5   7   0    0.00

E.Pearson                       2.0   0   1   0   2   2   0    6.35

 WATERLOO

S.Shaw (L,1-1)                  1.0   6   7   7   1   0   0    9.00

Smith                           3.0   3   1   0   0   0   0    1.50

J.Broughton                     2.0   0   0   0   1   1   0    0.00

T.Boleska                       1.0   1   0   0   1   0   0    0.00

HB--E.Pearson, S.Shaw, Smith, J.Broughton 2. WP--Smith. BALKS--

E.Pearson. SO--T.Wheeler, D.Manrique, N.Santos, S.Dunwoody 2, M.Pappas 3,

B.Henderson, A.Jarosh. BB--J.Hulett, M.Fanelli, E.Pearson, D.Manrique,

N.Santos 3, M.Giller, T.McCann, T.Meiners.

T--2:23.  A--1655