GAME DATE:  6/06/05

ST. CLOUD  0 AT MANKATO  9 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MANKATO            AB  R  H BI   AVG

B.Cartie SS         4  0  0  0  .211  Schemmel SS         2  3  1  0  .167 

J.Eigsti 2B         3  0  1  0  .158  J.Rupno 2B          5  2  2  0  .400 

R.Tousley 1B        3  0  0  0  .250  D.Davis RF          4  4  2  3  .250 

K.Schmidt DH        4  0  0  0  .091  M.Jenkins 3B        4  0  0  1  .176 

S.Hendrix LF        4  0  0  0  .077  J.Wheeler 3B        0  0  0  0  .111 

M.Loberg CF         4  0  0  0  .294  R.Rodebaugh DH      4  0  1  1  .375 

K.Zimmerman RF      2  0  0  0  .235  J.Stirneman 1B      4  0  1  1  .217 

A.Yount PH          1  0  0  0  .250  T.Howell CAT        5  0  1  0  .250 

M.Marek CAT         3  0  0  0  .333  R.Addison LF        4  0  1  0  .217 

M.Mansilla 3B       2  0  1  0  .125  L.Mims CF           3  0  0  0  .100  

B.McGinn PIT        0  0  0  0  .000  T.Brummett PIT      0  0  0  0  .000 

J.Hille PIT         0  0  0  0  .000  N.Wagner PIT        0  0  0  0  .000 

R.Black PIT         0  0  0  0  .000 

M.Christl PIT       0  0  0  0  .000 

TOTALS             30  0  2  0        TOTALS             35  9  9  6

 

ST. CLOUD            0 0 0   0 0 0   0 0 0- 0  2  6

MANKATO              2 0 1   0 2 0   1 3 X- 9  9  2

E--R.Tousley, M.Mansilla 4, B.McGinn, Schemmel, M.Jenkins. DP--

ST. CLOUD 2, MANKATO 1. LOB--ST. CLOUD 7, MANKATO 10. 2B--D.Davis (1).

HR--D.Davis (1). SB--D.Davis 2 (3). HBP--M.Jenkins. SH--D.Davis,

L.Mims.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.McGinn (L,0-1)                3.0   3   3   3   1   1   1    6.00

J.Hille                         2.0   1   2   0   0   2   0    0.00

R.Black                         2.0   2   1   0   2   1   0    0.00

M.Christl                       1.0   3   3   3   2   2   0   13.50

 MANKATO

T.Brummett (W,1-1)              8.0   2   0   0   4   9   0    1.93

N.Wagner                        1.0   0   0   0   0   3   0    0.00

HB--J.Hille. WP--T.Brummett. PB--T.Howell. SO--B.Cartie 2, J.Eigsti,

R.Tousley, K.Schmidt, S.Hendrix, M.Loberg 2, K.Zimmerman, A.Yount,

M.Marek, M.Mansilla, M.Jenkins, R.Rodebaugh, J.Stirneman, R.Addison,

L.Mims 2. BB--J.Eigsti, R.Tousley, K.Zimmerman, M.Mansilla, Schemmel 3,

R.Rodebaugh, J.Stirneman.

T--2:45.  A--1509