GAME DATE:  6/07/07

ST. CLOUD  5 AT BRAINERD  3 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  BRAINERD           AB  R  H BI   AVG

J.Hulett SS         4  1  2  2  .348  D.Wilson CF         5  0  0  1  .226 

M.Fanelli RF        5  1  1  0  .286  A.Symons SS         5  1  1  0  .214 

T.Wheeler LF        3  0  1  1  .296  X.Scruggs 3B        3  0  2  1  .333 

D.Tonneson CAT      4  0  1  1  .481  T.Metcalf 1B        4  0  2  0  .345 

A.Kampsen 3B        4  0  0  0  .242  Hinke RF            4  0  0  0  .000 

S.Cochrane 1B       4  0  0  0  .212  R.Lipkin CAT        2  0  0  0  .161 

D.Brumagin PIT/CF   1  2  0  0  .296  B.Harfst PH/CAT     1  0  0  0  .100 

R.Wrobel PIT        0  0  0  0  .000  C.Cuno LF           4  0  0  0  .095 

E.Pearson DH        3  0  1  1  .222  M.Germain DH        4  1  2  0  .294 

D.Reed CF/RF        0  1  0  0  .222  J.McDonald 2B       3  1  2  0  .167 

T.Thompson 2B       3  0  0  0  .226  K.Jiggitts PIT      0  0  0  0  .000 

K.Vazquez PIT       0  0  0  0  .000  T.Brandon PIT       0  0  0  0  .000 

E.Kohli PIT         0  0  0  0  .000 

TOTALS             31  5  6  5        TOTALS             35  3  9  2

 

ST. CLOUD            0 0 0   0 0 1   1 1 2- 5  6  5

BRAINERD             1 0 1   0 0 1   0 0 0- 3  9  1

E--J.Hulett, T.Wheeler, A.Kampsen, S.Cochrane, T.Thompson, T.Metcalf.

DP--ST. CLOUD 0, BRAINERD 2. LOB--ST. CLOUD 6, BRAINERD 10. 2B--

J.Hulett (2), M.Fanelli (1), A.Symons (3), X.Scruggs 2 (3), J.McDonald 2 (2).

SB--J.Hulett 2 (2), D.Brumagin (2), M.Germain (1), J.McDonald (2).

CS--D.Wilson, X.Scruggs 2, T.Metcalf. HBP--D.Reed, J.McDonald.

SF--T.Wheeler.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

K.Vazquez                       3.0   4   2   1   2   1   0    2.79

E.Kohli                         3.0   2   1   0   1   6   0   21.21

D.Brumagin (W,1-0)              2.0   2   0   0   0   1   0    5.40

R.Wrobel (S,2)                  1.0   1   0   0   1   1   0    0.00

 BRAINERD

K.Jiggitts (L,1-1)              8.0   5   3   2   3   3   0    1.93

T.Brandon                       1.0   1   2   2   2   0   0   10.80

HB--E.Kohli, T.Brandon. WP--K.Vazquez 2, E.Kohli 2, K.Jiggitts.

PB--D.Tonneson, B.Harfst. SO--M.Fanelli 2, E.Pearson, D.Wilson 2,

X.Scruggs, T.Metcalf, Hinke, R.Lipkin, C.Cuno 2, M.Germain. BB--

J.Hulett, D.Brumagin 3, T.Thompson, X.Scruggs 2, T.Metcalf, R.Lipkin.

T--2:43.  A--215