GAME DATE:  6/08/07

ST. CLOUD  3 AT DULUTH  4  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  DULUTH             AB  R  H BI   AVG

J.Hulett SS         4  1  2  0  .387  J.Bonadonna 2B      5  0  0  1  .250 

D.McCallum 2B       5  0  1  1  .200  C.Overstreet LF     5  0  1  0  .176 

D.Tonneson DH       4  0  0  0  .371  C.House CF          4  1  1  0  .409 

T.Wheeler LF        5  1  3  0  .378  T.Plagman 1B        5  2  2  0  .300 

S.Cochrane CAT      4  0  0  0  .171  J.Klocke PIT/RF     4  0  2  1  .324 

D.Brumagin CF       4  0  1  1  .286  J.Haniger CAT       5  0  0  1  .188 

B.Hernandez 3B      4  0  1  0  .250  J.Ellrich DH        4  0  1  0  .267 

M.Fanelli 1B        4  1  1  0  .273  L.Davis RF          1  1  0  0  .348 

D.Reed RF           4  0  1  0  .231  D.Olson 3B          4  0  2  0  .500 

N.Buchta PIT        0  0  0  0  .000  C.Austin SS         3  0  0  0  .192 

E.Pearson PIT       0  0  0  0  .222  C.Webber PIT        0  0  0  0  .000 

S.Wideberg PIT      0  0  0  0  .000  B.Combs PIT         0  0  0  0  .000 

K.Frymier PIT       0  0  0  0  .000  A.Kummet PIT        0  0  0  0  .000 

TOTALS             38  3 10  2        TOTALS             40  4  9  3

 

ST. CLOUD            0 1 1   0 0 0   0 0 1   0 0- 3 10  3

DULUTH               0 0 0   1 0 0   0 2 0   0 1- 4  9  1

E--J.Hulett, S.Cochrane, B.Hernandez, C.House. DP--ST. CLOUD 1,

DULUTH 2. LOB--ST. CLOUD 5, DULUTH 11. 2B--J.Hulett (4), D.McCallum (2),

T.Wheeler (3), J.Ellrich (4). SB--T.Wheeler (4), C.Overstreet (3),

C.House (4), T.Plagman (2), C.Austin (2). HBP--D.Tonneson, C.Austin.

SF--J.Bonadonna. SH--S.Cochrane, D.Olson.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

N.Buchta                        7.2   8   3   1   1   6   0    2.95

E.Pearson                       1.1   0   0   0   0   1   0    4.32

S.Wideberg (L,0-2)              1.0   1   1   0   2   1   0    0.00

K.Frymier                       0.1   0   0   0   0   0   0    4.91

 DULUTH

C.Webber                        7.0   7   2   1   0   1   0    1.74

B.Combs                         1.1   1   1   1   1   0   0    6.75

A.Kummet                        1.2   1   0   0   0   2   0    1.50

J.Klocke (W,2-0)                1.0   1   0   0   0   2   0    0.00

HB--E.Pearson, C.Webber. SO--D.Tonneson, S.Cochrane, D.Brumagin,

B.Hernandez, D.Reed, J.Bonadonna, C.Overstreet 2, C.House 2, J.Ellrich 2,

D.Olson. BB--J.Hulett, C.House, J.Klocke, C.Austin.

T--3:09.  A--957