GAME DATE:  6/09/07

ST. CLOUD  6 AT DULUTH  4 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  DULUTH             AB  R  H BI   AVG

T.Thompson 2B       5  2  3  0  .278  C.Dove CF           5  1  1  0  .200 

D.McCallum SS       3  0  0  0  .125  J.Bonadonna 2B      5  1  2  1  .300 

T.Wheeler LF        4  0  1  1  .333  C.House DH          4  0  2  0  .455 

A.Kampsen 1B        4  0  1  0  .243  L.Gelbrich CAT/LF   4  0  0  0  .000 

D.Brumagin CF       2  1  0  0  .273  T.Plagman 1B        3  1  1  0  .278 

D.Tonneson CAT      3  2  1  0  .412  C.Austin SS         4  0  1  1  .222 

B.Hernandez 3B      3  1  1  0  .286  J.Klocke RF         3  0  1  0  .306 

M.Fanelli RF        3  0  1  3  .286  J.Haniger CAT       3  0  0  0  .200 

D.Heithoff DH       4  0  0  0  .063  J.Ellrich PH        1  0  0  0  .259 

I.Morales PIT       0  0  0  0  .000  C.Overstreet LF     0  0  0  0  .172 

E.Pearson PIT       0  0  0  0  .222  K.Hansen 3B         3  1  1  0  .333 

K.Frymier PIT       0  0  0  0  .000  Z.Von tersch PIT    0  0  0  0  .000 

R.Wrobel PIT        0  0  0  0  .000  M.Nesseth PIT       0  0  0  0  .000 

                                      J.Syberg PIT        0  0  0  0  .000 

TOTALS             31  6  8  4        TOTALS             35  4  9  2

 

ST. CLOUD            1 2 0   2 0 0   1 0 0- 6  8  1

DULUTH               1 0 0   0 2 0   0 1 0- 4  9  2

E--I.Morales, L.Gelbrich, T.Plagman. DP--ST. CLOUD 0, DULUTH 0.

LOB--ST. CLOUD 4, DULUTH 8. 2B--T.Thompson (3), T.Wheeler (3),

M.Fanelli (2), C.House (3), T.Plagman (1), C.Austin (1). SB--A.Kampsen (1),

D.Brumagin 2 (4), D.Tonneson (1), C.Dove 3 (3), J.Bonadonna 2 (11),

C.House 3 (6). HBP--D.Brumagin, J.Klocke. SH--D.McCallum, B.Hernandez,

M.Fanelli.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

I.Morales (W,1-0)               6.0   6   3   2   2  10   0    3.00

E.Pearson                       1.1   3   1   1   0   2   0    5.40

K.Frymier                       0.2   0   0   0   0   2   0    4.76

R.Wrobel (S,3)                  1.0   0   0   0   1   2   0    0.00

 DULUTH

Z.Von tersch (L,1-1)            5.0   5   5   3   2   5   0    3.60

M.Nesseth                       0.0   1   0   0   0   0   0    3.60

J.Syberg                        4.0   2   1   0   0   5   0    2.25

HB--I.Morales, M.Nesseth. WP--Z.Von tersch. PB--D.Tonneson. SO--

T.Thompson, D.McCallum, T.Wheeler, A.Kampsen 2, D.Brumagin, M.Fanelli,

D.Heithoff 3, C.Dove 2, J.Bonadonna 2, C.House 2, L.Gelbrich 3,

T.Plagman, C.Austin, J.Klocke, J.Haniger 2, J.Ellrich, K.Hansen.

BB--D.Brumagin, D.Tonneson, C.House, T.Plagman, K.Hansen.

T--2:57.  A--977