GAME DATE:  6/11/07

MANKATO  6 AT ST. CLOUD  3 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

C.Belanger RF       5  0  1  1  .235  T.Thompson DH       4  0  0  0  .267 

J.Keithley 2B       3  1  1  0  .278  J.Hulett RF         3  1  1  0  .367 

M.Lobacz 1B         5  1  3  0  .222  T.Wheeler LF        4  2  3  1  .395 

N.Hanson 3B         5  1  2  1  .333  A.Kampsen 1B        3  0  0  1  .244 

M.Melillo DH        4  1  1  2  .250  B.Hernandez 3B      4  0  1  1  .267 

B.Geelan CAT        2  1  1  0  .344  D.Brumagin CF       4  0  0  0  .268 

J.DeSmidt PH/CAT    3  0  1  0  .235  D.McCallum 2B       3  0  0  0  .125 

B.Munoz SS          5  0  4  2  .275  S.Cochrane CAT      3  0  0  0  .186 

J.Rodriguez LF      2  1  0  0  .257  A.Yeager SS         3  0  1  0  .333 

J.Armendariz CF     3  0  2  0  .167  A.Kramer PIT        0  0  0  0  .000 

L.Vine PIT          0  0  0  0  .000  E.Kohli PIT         0  0  0  0  .000 

J.Castanza PIT      0  0  0  0  .000  T.Fox PIT           0  0  0  0  .000 

B.Devries PIT       0  0  0  0  .000  S.Wideberg PIT      0  0  0  0  .000 

TOTALS             37  6 16  6        TOTALS             31  3  6  3

 

MANKATO              4 0 0   1 0 0   0 0 1- 6 16  1

ST. CLOUD            0 0 0   2 0 1   0 0 0- 3  6  0

E--J.Keithley. DP--MANKATO 1, ST. CLOUD 2. LOB--MANKATO 10, ST. CLOUD 3.

2B--M.Lobacz (1), N.Hanson (2), M.Melillo (1), B.Munoz (1), T.Wheeler 2 (5),

A.Yeager (1). SB--J.Keithley (6), J.Rodriguez (4). CS--J.Keithley,

T.Wheeler.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

L.Vine (W,1-1)                  6.0   6   3   3   1   6   0    3.75

J.Castanza                      2.0   0   0   0   0   1   0    2.53

B.Devries (S,2)                 1.0   0   0   0   1   0   0    1.80

 ST. CLOUD

A.Kramer (L,0-1)                4.0   9   5   4   3   0   0    4.50

E.Kohli                         2.0   2   0   0   1   1   0   14.85

T.Fox                           2.0   3   0   0   1   2   0    0.00

S.Wideberg                      1.0   2   1   1   1   2   0    4.50

WP--A.Kramer, S.Wideberg. PB--S.Cochrane. SO--C.Belanger, M.Lobacz,

M.Melillo, J.DeSmidt, J.Rodriguez, T.Thompson 2, J.Hulett, T.Wheeler,

B.Hernandez, S.Cochrane, A.Yeager. BB--J.Keithley 2, M.Melillo,

J.Rodriguez 2, J.Armendariz, J.Hulett, A.Kampsen.

T--2:34.  A--1792