GAME DATE:  6/12/07

MANKATO  0 AT ST. CLOUD  4 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

C.Belanger CF/RF    3  0  1  0  .243  D.Belfonte CF/RF    2  2  1  0  .500 

J.Keithley 2B       4  0  1  0  .275  A.Yeager SS         3  0  0  0  .167 

M.Lobacz 1B         4  0  0  0  .182  J.Hulett 3B         2  0  0  0  .344 

N.Hanson 3B         3  0  0  0  .250  T.Wheeler LF        4  0  1  0  .383 

M.Melillo CAT       4  0  0  0  .200  A.Kampsen 1B        4  0  2  0  .265 

J.DeSmidt DH        3  0  0  0  .200  D.Brumagin PR/CF    0  1  0  0  .268 

B.Munoz SS          2  0  2  0  .310  D.Tonneson CAT      1  1  0  0  .385 

J.Rodriguez LF      1  0  0  0  .250  B.Hernandez DH      4  0  1  0  .263 

J.Armendariz CF     1  0  0  0  .161  M.Fanelli 1B/RF     4  0  2  2  .300 

E.Porter PH         1  0  0  0  .190  D.McCallum 2B       4  0  0  0  .100 

B.Geelan RF         0  0  0  0  .344  S.Blevins PIT       0  0  0  0  .000 

J.Tiegs PIT         0  0  0  0  .000  Campbell PIT        0  0  0  0  .000 

J.Castanza PIT      0  0  0  0  .000  M.Hill PIT          0  0  0  0  .000 

                                      R.Wrobel PIT        0  0  0  0  .000 

TOTALS             26  0  4  0        TOTALS             28  4  7  2

 

MANKATO              0 0 0   0 0 0   0 0 0- 0  4  4

ST. CLOUD            1 0 0   0 0 0   1 2 X- 4  7  0

E--J.Keithley, N.Hanson, M.Melillo, J.Castanza. DP--MANKATO 3,

ST. CLOUD 2. LOB--MANKATO 5, ST. CLOUD 8. 2B--B.Munoz (2). SB--

D.Belfonte (1), A.Yeager (1), T.Wheeler (4), D.Brumagin (5), D.Tonneson (2).

CS--B.Munoz. HBP--B.Munoz, J.Rodriguez, D.Tonneson. SH--J.Armendariz,

A.Yeager, D.Tonneson.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

J.Tiegs (L,0-2)                 6.1   5   2   1   5   3   0    4.58

J.Castanza                      1.2   2   2   1   0   2   0    2.92

 ST. CLOUD

S.Blevins (W,1-0)               5.0   1   0   0   1   3   0    0.00

Campbell                        1.0   0   0   0   1   0   0    0.00

M.Hill                          1.0   0   0   0   1   1   0    0.00

R.Wrobel (S,4)                  2.0   3   0   0   0   1   0    0.00

HB--J.Tiegs, S.Blevins 2. WP--J.Tiegs 2. SO--M.Melillo, J.DeSmidt 2,

J.Armendariz, E.Porter, J.Hulett 2, A.Kampsen, B.Hernandez, M.Fanelli.

BB--C.Belanger, N.Hanson, J.Rodriguez, D.Belfonte 2, J.Hulett 2,

D.Tonneson.

T--2:06.  A--1898