GAME DATE:  6/14/07

ST. CLOUD  0 AT THUNDER BAY  1 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  THUNDER BAY        AB  R  H BI   AVG

D.Belfonte RF       3  0  0  0  .143  K.Dudley LF         4  0  2  0  .241 

A.Yeager SS         3  0  1  0  .231  D.Benedetti CAT     4  0  1  0  .457 

T.Wheeler LF        3  0  1  0  .392  T.Macdonald RF      4  0  1  1  .235 

D.Tonneson CAT      4  0  1  0  .333  S.Boldt RF          0  0  0  0  .255 

B.Hernandez 3B      3  0  1  0  .273  C.Curley 3B         4  0  1  0  .328 

D.Brumagin CF       3  0  0  0  .286  A.MacDonald DH      4  0  1  0  .286 

M.Fanelli 1B        4  0  0  0  .324  T.Goddard 1B        3  0  1  0  .291 

S.Cochrane DH       3  0  1  0  .176  B.McCall 2B         3  0  1  0  .362 

T.Thompson 2B       3  0  1  0  .271  C.Testa CF          4  1  1  0  .176 

N.Buchta PIT        0  0  0  0  .000  M.Davis SS          3  0  0  0  .192 

J.Campbell PIT      0  0  0  0  .000  J.Thomson PIT       0  0  0  0  .000 

                                      K.Barnard PIT       0  0  0  0  .000 

                                      E.VanMatre PIT      0  0  0  0  .000 

                                      D.Zehr PIT          0  0  0  0  .000 

                                      C.Manning PIT       0  0  0  0  .000 

TOTALS             29  0  6  0        TOTALS             33  1  9  1

 

ST. CLOUD            0 0 0   0 0 0   0 0 0- 0  6  1

THUNDER BAY          0 0 0   0 0 0   1 0 X- 1  9  0

E--T.Thompson. DP--ST. CLOUD 0, THUNDER BAY 1. LOB--ST. CLOUD 7,

THUNDER BAY 10. 2B--T.Thompson (4). SB--A.Yeager (2). CS--T.Wheeler,

K.Dudley. SH--A.Yeager, D.Brumagin.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

N.Buchta (L,1-2)                6.2   9   1   1   1   8   0    3.10

J.Campbell                      1.1   0   0   0   1   0   0    0.00

 THUNDER BAY

J.Thomson                       6.0   4   0   0   2   2   0    4.86

K.Barnard (W,2-0)               1.0   2   0   0   0   1   0    0.00

E.VanMatre                      0.1   0   0   0   1   0   0    6.75

D.Zehr                          0.2   0   0   0   0   0   0    0.00

C.Manning (S,4)                 1.0   0   0   0   0   2   0    0.00

WP--N.Buchta. SO--B.Hernandez, D.Brumagin 2, M.Fanelli 2, D.Benedetti 2,

T.Macdonald, C.Curley 2, C.Testa 2, M.Davis. BB--D.Belfonte, T.Wheeler,

B.Hernandez, T.Goddard, B.McCall.

T--2:33.  A--803