GAME DATE:  6/16/07

ST. CLOUD  0 AT GREEN BAY  4 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  GREEN BAY          AB  R  H BI   AVG

D.Belfonte RF       4  0  1  0  .231  B.Baitinger CF      4  1  1  0  .288 

A.Yeager SS         4  0  0  0  .176  R.Cavan SS          3  0  1  1  .192 

T.Wheeler LF        4  0  0  0  .351  D.Meier LF          3  1  1  1  .256 

A.Kampsen 1B        3  0  1  0  .283  M.Notaro 1B         4  0  0  0  .273 

D.Brumagin CF       3  0  0  0  .286  S.Dovel CAT         4  1  2  0  .224 

D.Tonneson CAT      3  0  1  0  .309  S.Gray 3B           4  0  2  0  .286 

J.Hulett 2B/3B      3  0  0  0  .310  J.Behm DH           4  0  0  0  .111 

M.Fanelli DH        3  0  0  0  .300  K.Steinhauer RF     4  1  1  1  .222 

T.Thompson 2B       2  0  0  0  .245  A.Frost 2B          3  0  1  0  .200 

B.Hernandez PH/3B   1  0  0  0  .269  D.Roberts PIT       0  0  0  0  .000 

M.Hill PIT          0  0  0  0  .000  C.Krepline PIT      0  0  0  0  .000 

E.Kohli PIT         0  0  0  0  .000  C.Neary PIT         0  0  0  0  .000 

E.Pearson PIT       0  0  0  0  .211 

J.Campbell PIT      0  0  0  0  .000 

TOTALS             30  0  3  0        TOTALS             33  4  9  3

 

ST. CLOUD            0 0 0   0 0 0   0 0 0- 0  3  0

GREEN BAY            0 1 1   0 0 0   2 0 X- 4  9  2

E--A.Frost 2. DP--ST. CLOUD 0, GREEN BAY 0. LOB--ST. CLOUD 5, GREEN BAY 7.

2B--A.Kampsen (7), R.Cavan (5). HR--D.Meier (4), K.Steinhauer (1).

SB--D.Belfonte (4), B.Baitinger 2 (4), R.Cavan (3). CS--D.Brumagin,

B.Baitinger. HBP--A.Kampsen, D.Brumagin.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

M.Hill (L,0-1)                  5.0   5   2   2   1   8   1    3.00

E.Kohli                         1.0   0   0   0   0   2   0   12.91

E.Pearson                       0.2   3   2   2   1   1   1    7.00

J.Campbell                      1.1   1   0   0   0   3   0    0.00

 GREEN BAY

D.Roberts (W,1-0)               7.0   2   0   0   0   4   0    0.00

C.Krepline                      0.2   0   0   0   0   1   0    2.30

C.Neary                         1.1   1   0   0   0   1   0    1.35

HB--D.Roberts 2. WP--M.Hill. PB--D.Tonneson 3. SO--T.Wheeler 2,

A.Kampsen, D.Brumagin, J.Hulett, T.Thompson, B.Baitinger, R.Cavan,

D.Meier, M.Notaro 2, S.Gray 2, J.Behm 4, K.Steinhauer 3. BB--R.Cavan,

D.Meier.

T--2:33.  A--1063