GAME DATE:  6/20/05

WATERLOO  1 AT ST. CLOUD  4 

                                       

                                 YTD                                   YTD

WATERLOO           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

S.Kaskie RF         4  1  2  0  .340  A.Yount 2B          4  0  0  0  .136 

N.Hines CF          3  0  0  0  .246  T.Giles CF          4  0  0  0  .333 

A.Gressick 1B       4  0  1  1  .371  T.Giles RF          0  0  0  0  .333 

Z.Daeges DH         3  0  1  0  .250  R.Tousley DH        4  0  1  0  .296 

S.Colt 3B           4  0  1  0  .228  K.Schmidt CAT       3  1  2  0  .255 

M.Bertram 2B        4  0  0  0  .237  P.Antoske PR        0  0  0  0  .288 

M.Barber SS         2  0  0  0  .212  P.Antoske CF        0  0  0  0  .288 

Moll LF             3  0  0  0  .000  R.Jacobsen CAT      0  0  0  0  .414 

S.Robin CAT         3  0  1  0  .239  R.Jacobsen RF       4  2  3  1  .414 

E.Wordekempr PIT    0  0  0  0  .000  S.Hendrix 1B        3  1  2  1  .250  

E.Reed PIT          0  0  0  0  .000  E.Taylor 3B         2  0  0  0  .000 

                                      M.Mansilla LF       3  0  1  1  .290 

                                      B.Cartie SS         3  0  0  0  .212 

                                      R.Black PIT         0  0  0  0  .000 

                                      M.Loberg PIT        0  0  0  0  .229 

                                      G.Eikum PIT         0  0  0  0  .000 

                                      A.Cook PIT          0  0  0  0  .000 

TOTALS             30  1  6  1        TOTALS             30  4  9  3

 

WATERLOO             0 0 0   1 0 0   0 0 0- 1  6  2

ST. CLOUD            0 0 0   0 1 0   3 0 X- 4  9  0

E--Moll, E.Wordekempr. DP--WATERLOO 0, ST. CLOUD 0. LOB--WATERLOO 5,

ST. CLOUD 4. 2B--R.Tousley (3), K.Schmidt (4). 3B--R.Jacobsen (2).

CS--R.Jacobsen. SH--N.Hines, E.Taylor.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 WATERLOO

E.Wordekempr (L,0-1)            7.0   8   4   3   0   6   0    4.50

E.Reed                          1.0   1   0   0   1   0   0   19.64

 ST. CLOUD

R.Black                         6.1   3   1   1   2   2   0    2.16

M.Loberg (W,1-0)                1.2   1   0   0   0   1   0    1.42

G.Eikum                         0.1   0   0   0   0   0   0    6.23

A.Cook                          0.2   2   0   0   0   1   0    3.97

WP--E.Wordekempr, R.Black. SO--A.Gressick, S.Colt, Moll, S.Robin,

A.Yount, R.Tousley 2, K.Schmidt, S.Hendrix, M.Mansilla. BB--Z.Daeges,

M.Barber, K.Schmidt.

T--2:06.  A--1606