GAME DATE:  6/22/05

BRAINERD  5 AT ST. CLOUD  8  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

BRAINERD           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

T.Henry CF          4  2  2  3  .308  P.Antoske CF        5  0  2  1  .294 

M.Frieske 2B        5  0  1  0  .242  T.Giles RF          6  1  2  1  .333 

C.Gradoville LF     4  0  2  1  .289  R.Jacobsen CAT      6  1  3  4  .421 

B.Garr 3B           3  0  0  1  .365  K.Schmidt DH        4  0  1  0  .241 

C.Klabo RF          4  0  0  0  .298  R.Tousley LF        5  0  0  0  .270 

L.Davis DH          5  0  1  0  .133  P.Mahoney 3B        5  0  0  0  .172 

McMahon 1B          4  1  2  0  .333  M.Loberg 1B         5  1  1  0  .218 

D.Quinn CAT         4  1  1  0  .339  J.Eigsti 2B         4  3  1  0  .250 

J.Mayer SS          3  1  1  0  .256  B.Cartie SS         4  2  3  0  .250 

D.Gee PIT           0  0  0  0  .000  J.Phillabaum PIT    0  0  0  0  .000  

Magee PIT           0  0  0  0  .000  S.Muck PIT          0  0  0  0  .000 

G.Breslin PIT       0  0  0  0  .000  Z.Piccola PIT       0  0  0  0  .000 

                                      J.Mills PIT         0  0  0  0  .000 

TOTALS             36  5 10  5        TOTALS             44  8 13  6

 

BRAINERD             0 0 2   0 1 2   0 0 0   0- 5 10  5

ST. CLOUD            0 1 0   0 0 1   0 3 0   3- 8 13  1

E--M.Frieske 2, B.Garr, C.Klabo, D.Quinn, P.Mahoney. DP--BRAINERD 0,

ST. CLOUD 1. LOB--BRAINERD 7, ST. CLOUD 11. 2B--T.Henry (3), L.Davis (3),

J.Mayer (1), P.Antoske (4), J.Eigsti (3). 3B--T.Henry (2), M.Loberg (1).

HR--R.Jacobsen (2). SB--M.Frieske (8), D.Quinn (3), R.Jacobsen 2 (3).

CS--L.Davis. HBP--J.Eigsti. SF--B.Garr. SH--C.Gradoville, J.Mayer,

P.Antoske.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 BRAINERD

D.Gee                           6.0   7   2   0   1   3   0    4.75

Magee                           1.0   1   0   0   0   1   0    8.15

G.Breslin (L,1-2)               2.2   5   6   6   1   0   1    8.25

 ST. CLOUD

J.Phillabaum                    5.0   7   3   3   3   3   0    3.20

S.Muck                          2.0   2   2   1   0   2   0    3.14

Z.Piccola                       1.0   1   0   0   0   1   0    1.80

J.Mills (W,1-0)                 2.0   0   0   0   0   1   0    2.84

HB--G.Breslin. WP--D.Gee, G.Breslin. SO--M.Frieske 3, C.Gradoville,

C.Klabo 2, J.Mayer, R.Jacobsen, K.Schmidt, M.Loberg 2. BB--T.Henry,

B.Garr, C.Klabo, K.Schmidt, B.Cartie.

T--2:52.  A--1817