GAME DATE:  6/22/07

ST. CLOUD  4 AT MANKATO  5 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MANKATO            AB  R  H BI   AVG

D.Belfonte RF       4  1  1  0  .212  C.Belanger CF       4  0  1  0  .299 

D.Brumagin CF       4  1  2  0  .316  B.Munoz 2B          4  0  0  0  .246 

T.Wheeler LF        4  1  2  0  .346  N.Hanson 3B         3  0  2  1  .414 

A.Kampsen 3B        3  0  2  2  .291  M.Lobacz DH         3  0  0  0  .286 

M.Fanelli 1B        3  1  2  0  .356  J.Armendariz LF     0  0  0  0  .128 

J.Hulett DH         4  0  1  1  .296  S.Nicol SS          3  1  0  0  .270 

D.McCallum 2B       3  0  1  0  .182  C.Decker 1B         4  0  0  0  .083 

D.Tonneson CAT      3  0  0  1  .274  J.Keithley RF       3  1  2  1  .288 

A.Yeager SS         3  0  0  0  .216  A.Abraham PIT/LF    3  0  0  0  .100 

B.Hernandez PH      1  0  0  0  .265  J.Christian PR      0  1  0  0  .222 

M.Hill PIT          0  0  0  0  .000  C.Dawson PIT        0  0  0  0  .000 

R.Weinhardt PIT     0  0  0  0  .000  B.Geelan CAT        3  2  1  0  .306 

S.Wideberg PIT      0  0  0  0  .000  L.Vine PIT          0  0  0  0  .000 

                                      J.Castanza PIT      0  0  0  0  .000 

TOTALS             32  4 11  4        TOTALS             30  5  6  2

 

ST. CLOUD            2 0 0   0 0 0   0 1 1- 4 11  1

MANKATO              0 1 1   0 0 0   1 2 X- 5  6  0

E--S.Wideberg. DP--ST. CLOUD 0, MANKATO 3. LOB--ST. CLOUD 5, MANKATO 9.

2B--T.Wheeler (7), N.Hanson (3). SB--D.Brumagin (8), T.Wheeler 2 (10),

C.Belanger (2), J.Keithley (8), J.Christian (2). HBP--M.Fanelli,

B.Geelan. SF--D.Tonneson. SH--D.McCallum, B.Munoz.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

M.Hill                          6.0   4   2   2   3   4   0    3.00

R.Weinhardt                     1.1   2   2   1   2   1   0    2.70

S.Wideberg (L,1-2)              0.2   0   1   0   1   2   0    0.93

 MANKATO

L.Vine                          7.0   7   2   2   1   1   0    3.12

J.Castanza                      0.2   1   1   1   0   1   0    3.63

A.Abraham (W,1-0)               0.1   1   0   0   0   0   0    0.00

C.Dawson (S,1)                  1.0   2   1   1   0   0   0    9.00

HB--M.Hill, L.Vine. WP--R.Weinhardt, S.Wideberg. PB--D.Tonneson.

SO--D.Brumagin, D.Tonneson, B.Munoz 2, N.Hanson, M.Lobacz 2, C.Decker,

B.Geelan. BB--A.Kampsen, C.Belanger, N.Hanson, M.Lobacz, S.Nicol,

J.Keithley, A.Abraham.

T--2:35.  A--1213