GAME DATE:  6/27/05

ST. CLOUD  3 AT BRAINERD  4 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  BRAINERD           AB  R  H BI   AVG

P.Antoske 2B        4  1  2  1  .278  M.Frieske CF        4  0  0  0  .284 

T.Giles CF          4  0  1  0  .312  T.Henry PH          1  0  1  1  .327 

R.Jacobsen RF       4  0  1  0  .364  Z.Penprase 2B       2  1  0  0  .273 

K.Schmidt CAT       2  0  0  1  .224  C.Gradoville LF     4  0  1  0  .283 

R.Tousley LF        4  0  0  0  .250  C.Klabo PH          0  1  0  0  .259 

S.Hendrix DH        4  1  1  0  .250  B.Garr DH           2  0  0  0  .354 

E.Taylor 3B         3  0  2  0  .278  R.McMahon 1B        4  0  0  0  .321 

M.Loberg 1B         4  0  0  1  .200  L.Davis PH          1  0  0  0  .135 

J.Eigsti SS         3  1  1  0  .253  Mura 3B             4  1  2  2  .429 

B.Johnson PIT       0  0  0  0  .000  Thomas RF           4  0  1  0  .333  

G.Eikum PIT         0  0  0  0  .000  D.Quinn CAT         4  0  2  1  .348 

A.Cook PIT          0  0  0  0  .000  J.Mayer SS          3  1  0  0  .241 

J.Mills PIT         0  0  0  0  .000  D.Gee PIT           0  0  0  0  .000 

                                      J.Hansen PIT        0  0  0  0  .000 

TOTALS             32  3  8  3        TOTALS             33  4  7  4

 

ST. CLOUD            0 2 0   0 1 0   0 0 0- 3  8  2

BRAINERD             1 0 0   1 0 0   0 0 2- 4  7  0

E--K.Schmidt, M.Loberg. DP--ST. CLOUD 0, BRAINERD 1. LOB--ST. CLOUD 5,

BRAINERD 12. 2B--J.Eigsti (5), C.Gradoville (1), D.Quinn (7). 3B--

T.Henry (4), Mura (1). SB--P.Antoske (11), E.Taylor (1). SF--K.Schmidt.

SH--E.Taylor.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.Johnson                       6.0   4   2   2   6   9   0    3.19

G.Eikum                         1.2   1   0   0   1   3   0    5.00

A.Cook                          0.1   0   1   1   0   0   0    3.95

J.Mills (L,1-1)                 0.2   2   1   1   2   1   0    3.38

 BRAINERD

D.Gee                           4.0   7   3   3   1   1   0    4.98

J.Hansen (W,1-0)                5.0   1   0   0   0   2   0    0.00

PB--D.Quinn 2. SO--T.Giles, K.Schmidt, R.Tousley, Z.Penprase 2,

C.Gradoville 3, R.McMahon 3, Mura, Thomas 2, J.Mayer 2. BB--K.Schmidt,

Z.Penprase 3, C.Klabo, B.Garr 3, Mura, J.Mayer.

T--2:41.  A--252