GAME DATE:  6/28/07

WATERLOO  6 AT ST. CLOUD  2 

                                       

                                 YTD                                   YTD

WATERLOO           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

J.Whitlow CF        5  0  1  0  .255  D.Belfonte RF       4  0  1  0  .250 

B.Henderson 3B      5  1  1  0  .268  J.Hulett 2B         4  2  2  0  .303 

T.Hendrix SS        5  0  2  0  .277  T.Wheeler LF        3  0  1  1  .367 

B.Milleville 1B     5  1  1  0  .245  A.Kampsen 1B        4  0  1  1  .284 

B.Bantz CAT         3  1  0  0  .232  D.Brumagin CF       4  0  1  0  .289 

A.Gaylord 2B        3  1  1  1  .204  B.Hernandez 3B      4  0  0  0  .262 

M.Giller RF         3  1  0  0  .208  D.Tonneson DH       3  0  0  0  .250 

S.Dunwoody DH       3  0  0  0  .156  S.Cochrane CAT      1  0  0  0  .159 

M.Pappas LF         3  1  1  1  .256  T.Thompson PH       0  0  0  0  .250 

S.Shaw PIT          0  0  0  0  .000  K.Gonzalez CAT      1  0  0  0  .250  

T.Boleska PIT       0  0  0  0  .000  A.Yeager SS         3  0  0  0  .231 

                                      J.Campbell PIT      0  0  0  0  .000 

                                      A.Suiter PIT        0  0  0  0  .000 

                                      E.Kohli PIT         0  0  0  0  .000 

                                      A.Kramer PIT        0  0  0  0  .000 

TOTALS             35  6  7  2        TOTALS             31  2  6  2

 

WATERLOO             0 0 0   1 0 4   0 1 0- 6  7  0

ST. CLOUD            0 0 0   1 0 1   0 0 0- 2  6  5

E--J.Hulett, S.Cochrane 2, A.Yeager, A.Suiter. DP--WATERLOO 1,

ST. CLOUD 0. LOB--WATERLOO 7, ST. CLOUD 6. 2B--M.Pappas (4), J.Hulett (4),

A.Kampsen (10). 3B--B.Milleville (1). SB--M.Giller (4). CS--J.Whitlow,

T.Wheeler. HBP--D.Tonneson. SF--M.Pappas. SH--A.Gaylord.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 WATERLOO

S.Shaw (W,2-2)                  7.0   5   2   1   1   4   0    3.82

T.Boleska                       2.0   1   0   0   2   3   0    2.70

 ST. CLOUD

J.Campbell (L,0-1)              5.0   5   3   0   1   3   0    0.00

A.Suiter                        0.0   0   2   0   2   0   0    3.00

E.Kohli                         3.0   2   1   0   0   5   0    7.90

A.Kramer                        1.0   0   0   0   0   1   0    3.46

HB--T.Boleska. WP--E.Kohli. PB--B.Bantz, S.Cochrane 2. SO--J.Whitlow 2,

T.Hendrix, B.Milleville 3, B.Bantz, A.Gaylord, S.Dunwoody, J.Hulett,

A.Kampsen, B.Hernandez 2, K.Gonzalez, A.Yeager 2. BB--B.Bantz,

M.Giller, S.Dunwoody, T.Wheeler, S.Cochrane, T.Thompson.

T--2:50.  A--1992