GAME DATE:  7/01/05

MANKATO  3 AT ST. CLOUD  8 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

A.Grant PIT         0  0  0  0  .386  J.Eigsti SS         4  0  0  0  .271 

A.Grant CF          4  1  2  0  .386  P.Antoske CF        5  2  3  0  .298 

M.Mossey SS         4  0  0  0  .179  R.Jacobsen CAT      5  1  2  1  .377 

R.Fronk 3B          4  0  0  0  .319  T.Giles RF          5  0  2  1  .337 

S.Buschini RF       5  0  1  0  .329  S.Hendrix DH        3  1  0  0  .270 

T.Howell 1B         4  1  2  1  .304  E.Taylor 3B         4  1  1  0  .294 

D.Davis CAT         4  1  2  0  .193  M.Loberg 1B         4  2  1  0  .194 

R.Rodebaugh DH      4  0  2  1  .250  M.Mansilla LF       4  0  2  1  .267 

L.Mims CF           0  0  0  0  .264  P.Mahoney 2B        4  1  2  1  .186 

R.Addison LF        4  0  2  1  .246  J.Phillabaum PIT    0  0  0  0  .000  

J.Rupno 2B          2  0  0  0  .266  G.Eikum PIT         0  0  0  0  .000 

C.Young PIT         0  0  0  0  .000  Z.Piccola PIT       0  0  0  0  .000 

J.Haug PIT          0  0  0  0  .000  Suiter PIT          0  0  0  0  .000 

TOTALS             35  3 11  3        TOTALS             38  8 13  4

 

MANKATO              0 0 0   0 0 2   1 0 0- 3 11  4

ST. CLOUD            1 0 6   0 0 0   1 0 X- 8 13  2

E--M.Mossey, R.Fronk, D.Davis 2, M.Loberg 2. DP--MANKATO 0, ST. CLOUD 2.

LOB--MANKATO 11, ST. CLOUD 8. SB--S.Buschini (6), P.Antoske 2 (13),

R.Jacobsen 2 (6), T.Giles (5), M.Mansilla (1). HBP--T.Howell. SH--

M.Mossey, J.Eigsti.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

C.Young (L,1-3)                 3.0   7   7   2   0   4   0    5.64

J.Haug                          4.0   6   1   1   1   5   0    3.94

A.Grant                         1.0   0   0   0   0   1   0    0.00

 ST. CLOUD

J.Phillabaum (W,1-1)            5.2   6   2   2   1   2   0    3.20

G.Eikum                         1.1   3   1   0   2   2   0    4.35

Z.Piccola                       1.0   2   0   0   1   0   0    1.98

Suiter                          1.0   0   0   0   0   1   0    9.00

HB--J.Phillabaum. WP--J.Phillabaum. SO--M.Mossey, S.Buschini, T.Howell,

R.Addison, J.Rupno, J.Eigsti, P.Antoske, R.Jacobsen, T.Giles, S.Hendrix,

E.Taylor 2, M.Loberg, M.Mansilla 2. BB--A.Grant, R.Fronk, J.Rupno 2,

S.Hendrix.

T--2:41.  A--2391