GAME DATE:  7/02/05

ST. CLOUD  2 AT MANKATO  9 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MANKATO            AB  R  H BI   AVG

J.Eigsti SS         4  0  0  0  .260  A.Grant CF          4  1  1  1  .377 

P.Antoske CF        4  0  1  0  .296  M.Mossey 2B         3  2  1  1  .186 

R.Jacobsen CAT      5  0  2  1  .378  B.Verbick DH        4  1  2  0  .298 

T.Giles RF          3  1  1  0  .337  S.Buschini RF       4  2  2  2  .338 

S.Hendrix DH        4  0  1  0  .269  T.Howell CAT        5  1  3  2  .324 

A.Yount 2B          2  0  0  0  .111  D.Davis 3B          5  0  1  0  .194 

E.Taylor PH         1  0  0  0  .278  M.Jenkins 1B        3  0  1  2  .175 

E.Taylor 3B         1  0  0  0  .278  B.Crawford SS       3  1  0  0  .111 

R.Tousley PIT       0  0  0  0  .218  R.Addison LF        4  1  1  0  .246 

R.Tousley LF        4  0  0  0  .218  B.Lewton PIT        0  0  0  0  .000  

M.Mansilla LF       0  0  0  0  .267  K.Regan PIT         0  0  0  0  .154 

M.Loberg 1B         2  0  1  1  .203  N.Wagner PIT        0  0  0  0  .000 

K.Schmidt PH        1  0  0  0  .244 

P.Mahoney 2B        2  1  1  0  .189 

P.Mahoney 3B        2  0  0  0  .189 

B.McGinn PIT        0  0  0  0  .000 

M.Christl PIT       0  0  0  0  .000 

J.Campion PIT       0  0  0  0  .000 

J.Mills PIT         0  0  0  0  .000 

TOTALS             35  2  7  2        TOTALS             35  9 12  8

 

ST. CLOUD            0 1 0   0 0 0   0 0 1- 2  7  3

MANKATO              0 0 2   0 0 0   7 0 X- 9 12  5

E--P.Antoske, R.Jacobsen, B.McGinn, M.Mossey 3, B.Crawford 2. DP--

ST. CLOUD 2, MANKATO 1. LOB--ST. CLOUD 10, MANKATO 9. 2B--M.Loberg (4).

SB--S.Buschini (7), T.Howell (2), R.Addison (2). CS--P.Antoske.

SF--M.Loberg, M.Jenkins. SH--J.Eigsti.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.McGinn (L,1-2)                4.0   5   2   0   1   2   0    3.12

M.Christl                       2.0   0   2   2   4   1   0    8.71

J.Campion                       0.2   3   4   3   1   1   0   10.80

J.Mills                         0.1   3   1   1   0   1   0    4.32

R.Tousley                       1.0   1   0   0   0   1   0    0.00

 MANKATO

B.Lewton (W,2-0)                7.0   5   1   1   0   1   0    0.86

K.Regan                         1.0   0   0   0   2   3   0    3.45

N.Wagner                        1.0   2   1   0   0   0   0    1.98

SO--S.Hendrix, E.Taylor, R.Tousley 2, A.Grant, B.Verbick, S.Buschini,

D.Davis 2, B.Crawford. BB--P.Antoske, T.Giles, A.Grant, M.Mossey 2,

B.Verbick, S.Buschini, B.Crawford.

T--2:45.  A--1129