GAME DATE:  7/04/07

ST. CLOUD  4 AT ALEXANDRIA  9 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  ALEXANDRIA         AB  R  H BI   AVG

D.Belfonte RF       3  2  1  0  .227  C.Curry 2B          5  1  1  2  .286 

A.Yeager SS         5  1  1  0  .214  C.Coleman SS        5  1  1  1  .241 

T.Wheeler LF        5  0  1  1  .355  T.Dellwo CF/RF      3  1  2  2  .325 

D.Brumagin CF       5  1  3  2  .317  D.Pickens CAT/CF    4  1  3  1  .349 

A.Kampsen 1B        4  0  1  0  .305  C.Haerther 1B       4  0  1  1  .345 

M.Fanelli DH        4  0  2  1  .330  B.Murphy CAT/DH     2  2  0  0  .109 

B.Hernandez 3B      4  0  0  0  .238  V.Sanchez 3B        3  1  0  0  .269 

K.Gonzalez CAT      4  0  1  0  .269  Bl.Smith PIT/RF     2  2  0  0  .227 

D.McCallum 2B       2  0  1  0  .194  L.Hoch LF           4  0  1  1  .170 

T.Thompson 2B       1  0  0  0  .284  R.Dickmann PIT      0  0  0  0  .000  

B.Baumann PIT       0  0  0  0  .000  R.Bleier PIT        0  0  0  0  .000 

S.Wideberg PIT      0  0  0  0  .000 

R.Weinhardt PIT     0  0  0  0  .000 

A.Kramer PIT        0  0  0  0  .000 

TOTALS             37  4 11  4        TOTALS             32  9  9  8

 

ST. CLOUD            1 0 0   2 0 0   1 0 0- 4 11  1

ALEXANDRIA           0 1 0   0 0 0   7 1 X- 9  9  0

E--B.Hernandez. DP--ST. CLOUD 0, ALEXANDRIA 1. LOB--ST. CLOUD 9,

ALEXANDRIA 5. 2B--D.Belfonte (3). 3B--L.Hoch (1). SB--C.Curry 2 (11),

T.Dellwo (8), D.Pickens (4). CS--T.Dellwo, C.Haerther. HBP--D.McCallum,

B.Murphy, Bl.Smith 2.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.Baumann                       6.0   4   4   4   3   2   0    1.35

S.Wideberg (L,1-3)              0.1   3   4   4   0   1   0    2.81

R.Weinhardt                     0.2   1   0   0   0   1   0    0.73

A.Kramer                        1.0   1   1   1   0   0   0    3.86

 ALEXANDRIA

R.Dickmann                      5.0  10   3   3   2   5   0    7.77

R.Bleier (W,3-2)                2.0   1   1   1   0   0   0    5.14

Bl.Smith                        2.0   0   0   0   0   2   0    2.31

HB--B.Baumann 2, A.Kramer, R.Bleier. PB--K.Gonzalez, D.Pickens.

SO--A.Yeager 2, T.Wheeler 2, A.Kampsen, B.Hernandez, T.Thompson,

C.Coleman, B.Murphy, Bl.Smith, L.Hoch. BB--D.Belfonte 2, T.Dellwo,

B.Murphy, V.Sanchez.

T--2:36.  A--1408