GAME DATE:  7/06/07

MADISON  4 AT ST. CLOUD  5 

                                       

                                 YTD                                   YTD

MADISON            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

B.Hubbard LF/RF     3  0  1  1  .221  D.Belfonte RF       3  0  2  0  .246 

E.LeBlanc LF/CF     5  0  0  0  .315  T.Thompson 2B       3  0  2  1  .300 

R.Molina 1B         4  1  1  0  .279  T.Wheeler LF        4  0  0  0  .344 

R.Harben 1B         0  0  0  0  .205  D.Brumagin CF       4  1  1  0  .315 

C.Roberts PH        1  0  1  0  .128  M.Fanelli 1B        3  1  1  0  .330 

J.Comadena CF/RF    2  1  0  0  .252  B.Hernandez 3B      4  1  4  2  .273 

D.Webb DH           4  1  1  0  .315  D.Tonneson CAT      4  1  1  0  .224 

J.Bristow 3B        4  0  0  0  .242  S.Cochrane DH       4  0  0  0  .151 

M.Saum 3B           0  0  0  0  .194  D.McCallum SS       4  1  1  2  .197 

B.Gray SS           3  1  1  1  .196  M.Hill PIT          0  0  0  0  .000  

M.Behren CAT        2  0  0  1  .205  E.Kohli PIT         0  0  0  0  .000 

B.Wikoff 2B         2  0  1  1  .300  A.Kramer PIT        0  0  0  0  .000 

Br.Smith PIT        0  0  0  0  .286  R.Weinhardt PIT     0  0  0  0  .000 

S.Gilgenbach PIT    0  0  0  0  .000  R.Wrobel PIT        0  0  0  0  .000 

T.High PIT          0  0  0  0  .000 

D.Sorce PIT         0  0  0  0  .000 

TOTALS             30  4  6  4        TOTALS             33  5 12  5

 

MADISON              0 0 0   0 0 4   0 0 0- 4  6  2

ST. CLOUD            0 0 0   1 0 3   1 0 X- 5 12  1

E--B.Gray, T.High, D.Tonneson. DP--MADISON 1, ST. CLOUD 2. LOB--

MADISON 10, ST. CLOUD 11. 2B--B.Gray (4), T.Thompson (6). SB--J.Comadena (8).

CS--J.Comadena. HBP--B.Gray. SH--T.Thompson, M.Fanelli.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MADISON

Br.Smith                        5.2   8   4   3   3   2   0    3.16

S.Gilgenbach                    0.1   1   0   0   1   0   0    1.59

T.High (L,0-1)                  1.0   2   1   0   0   0   0    5.40

D.Sorce                         1.0   1   0   0   1   3   0    4.34

 ST. CLOUD

M.Hill                          5.0   4   0   0   4   3   0    1.57

E.Kohli                         0.0   1   3   3   2   0   0   10.43

A.Kramer                        0.1   0   1   1   1   0   0    4.40

R.Weinhardt (W,1-0)             2.2   0   0   0   2   3   0    0.60

R.Wrobel (S,10)                 1.0   1   0   0   1   1   0    0.39

HB--A.Kramer. WP--Br.Smith. SO--B.Hubbard, E.LeBlanc, R.Molina,

J.Comadena, J.Bristow, B.Gray, B.Wikoff, D.Belfonte, D.Brumagin,

S.Cochrane 2, D.McCallum. BB--B.Hubbard 2, J.Comadena 3, D.Webb,

M.Behren 2, B.Wikoff 2, D.Belfonte 2, T.Thompson, T.Wheeler, D.Brumagin.

T--3:04.  A--1761