GAME DATE:  7/14/07

ST. CLOUD  3 AT BRAINERD  6 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  BRAINERD           AB  R  H BI   AVG

D.Belfonte CF       3  1  1  0  .256  A.Dirks CF          3  2  1  1  .287 

T.Thompson 2B       3  1  1  0  .265  B.Orloff SS         4  1  2  1  .257 

T.Wheeler LF        4  0  0  0  .322  X.Scruggs 3B        3  1  2  2  .262 

M.Fanelli RF        4  0  2  2  .327  C.Cuno RF           4  0  2  1  .235 

B.Hernandez 3B      4  0  1  0  .298  A.Symons 2B         4  0  1  0  .243 

D.Tonneson CAT      2  1  1  0  .220  P.Rose LF           3  0  1  1  .291 

K.Gonzalez DH       3  0  0  0  .263  R.Royster DH        3  0  0  0  .295 

S.Cochrane 1B       3  0  0  0  .139  R.Lipkin CAT        4  1  1  0  .187 

A.Yeager SS         4  0  2  1  .207  J.McDonald 1B       3  1  1  0  .208 

M.Hill PIT          0  0  0  0  .000  T.Metcalf PH        1  0  1  0  .200  

A.Kramer PIT        0  0  0  0  .000  D.Wilson PR/1B      0  0  0  0  .177 

R.Weinhardt PIT     0  0  0  0  .000  W.Blackmon PIT      0  0  0  0  .000 

K.Frymier PIT       0  0  0  0  .000  E.Anderson PIT      0  0  0  0  .000 

                                      B.Evans PIT         0  0  0  0  .000 

                                      B.Westphal PIT      0  0  0  0  .000 

TOTALS             30  3  8  3        TOTALS             32  6 12  6

 

ST. CLOUD            1 0 1   1 0 0   0 0 0- 3  8  1

BRAINERD             0 0 0   1 4 1   0 0 X- 6 12  1

E--T.Thompson, R.Lipkin. DP--ST. CLOUD 1, BRAINERD 1. LOB--ST. CLOUD 8,

BRAINERD 11. 2B--R.Lipkin (4). HR--X.Scruggs (6). SB--A.Dirks (12),

P.Rose (4). CS--D.Belfonte, B.Orloff. HBP--D.Belfonte, A.Dirks.

SH--T.Thompson, D.Tonneson, K.Gonzalez, B.Orloff, A.Symons.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

M.Hill                          3.2   4   1   1   2   1   1    1.69

A.Kramer (L,0-2)                0.1   4   4   4   0   0   0    5.12

R.Weinhardt                     2.0   3   1   0   3   3   0    0.50

K.Frymier                       2.0   1   0   0   1   2   0    6.67

 BRAINERD

W.Blackmon (W,1-3)              5.2   5   3   2   3   1   0    3.47

E.Anderson                      1.1   2   0   0   0   0   0    5.06

B.Evans                         1.0   1   0   0   0   2   0    9.18

B.Westphal (S,5)                1.0   0   0   0   1   0   0    3.07

HB--K.Frymier, W.Blackmon. WP--W.Blackmon. BALKS--M.Hill 2. PB--

D.Tonneson. SO--T.Thompson, B.Hernandez, K.Gonzalez, B.Orloff,

X.Scruggs, C.Cuno, A.Symons, P.Rose, R.Lipkin. BB--D.Belfonte,

T.Thompson, D.Tonneson, S.Cochrane, A.Dirks, X.Scruggs 2, C.Cuno,

P.Rose, R.Royster.

T--3:04.  A--539