GAME DATE:  7/21/05

DULUTH 11 AT ST. CLOUD  5 

                                       

                                 YTD                                   YTD

DULUTH             AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

B.Nimmo LF          5  0  1  0  .244  J.Eigsti 2B         0  0  0  0  .264 

J.Bonadonna 3B      0  0  0  0  .227  J.Eigsti SS         4  1  2  3  .264 

J.Bonadonna SS      4  2  0  0  .227  P.Antoske CF        4  1  2  0  .322 

A.DeJesus CF        4  3  3  0  .320  S.Hendrix 3B        4  0  2  1  .324 

B.Bingham PH        1  0  0  0  .191  K.Schmidt DH        2  0  0  0  .263 

B.Bingham CF        0  0  0  0  .191  R.Tousley PH        1  0  0  0  .234 

J.Hafer 1B          3  2  1  1  .293  R.Jacobsen CAT      4  1  1  0  .313 

B.Simpson DH        3  1  2  1  .248  B.Perdomo SS        0  0  0  0  .125 

D.Jackson PH        0  1  0  1  .179  T.Giles RF          4  0  1  0  .317 

T.Poydenis PH       0  0  0  0  .176  E.Taylor 1B         4  0  1  0  .274  

Z.Taylor 2B         2  0  0  2  .077  M.Mansilla LF       3  1  1  0  .250 

G.Arndt PH          1  1  1  1  .256  M.Loberg PH         1  0  0  0  .186 

G.Arndt SS          1  0  0  0  .256  P.Mahoney CAT       1  0  0  0  .206 

P.Hanks CAT         3  1  1  3  .264  P.Mahoney 2B        3  1  1  0  .206 

P.Moran 2B          0  0  0  0  .209  J.Mills PIT         0  0  0  0  .000 

P.Moran 3B          3  0  0  1  .209  A.Suiter PIT        0  0  0  0  .000 

K.Williams RF       4  0  1  1  .146  A.Cook PIT          0  0  0  0  .000 

Wachendorf PIT      0  0  0  0  .000  A.Yount PIT         0  0  0  0  .103 

K.Ritsche PIT       0  0  0  0  .000 

S.Drobeck PIT       0  0  0  0  .000 

TOTALS             34 11 10 11        TOTALS             35  5 11  4

 

DULUTH               1 1 0   2 0 1   0 6 0-11 10  0

ST. CLOUD            1 3 0   0 0 1   0 0 0- 5 11  4

E--E.Taylor, P.Mahoney 2, J.Mills. DP--DULUTH 2, ST. CLOUD 1. LOB--

DULUTH 4, ST. CLOUD 4. 2B--J.Hafer (8), K.Williams (1), S.Hendrix (14).

HR--J.Eigsti (3). SB--J.Bonadonna (15), A.DeJesus (7), G.Arndt (3),

P.Hanks (2). CS--A.DeJesus. SF--J.Hafer, Z.Taylor, P.Hanks, P.Moran.

SH--K.Schmidt.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 DULUTH

Wachendorf                      2.0   5   4   4   0   1   1   18.00

K.Ritsche (W,3-2)               6.0   6   1   1   0   1   0    2.47

S.Drobeck                       1.0   0   0   0   0   3   0    2.45

 ST. CLOUD

J.Mills                         6.0   5   5   2   0   3   0    4.05

A.Suiter (L,0-2)                1.0   1   4   4   3   2   0   16.62

A.Cook                          1.0   4   2   2   0   0   0    3.12

A.Yount                         1.0   0   0   0   1   1   0    9.00

WP--Wachendorf. SO--B.Nimmo, J.Hafer 2, P.Moran 2, K.Williams,

K.Schmidt, T.Giles, E.Taylor, M.Loberg, P.Mahoney. BB--J.Bonadonna,

J.Hafer, D.Jackson, T.Poydenis.

T--2:55.  A--2249