GAME DATE:  7/22/05

DULUTH 10 AT ST. CLOUD  1 

                                       

                                 YTD                                   YTD

DULUTH             AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

J.Bonadonna 3B      2  0  1  1  .232  J.Eigsti 2B         5  0  1  0  .262 

A.Ethier PH         0  0  0  1  .139  P.Antoske LF        1  0  0  0  .318 

A.Ethier RF         0  0  0  0  .139  P.Antoske CF        1  0  0  0  .318 

G.Arndt SS          5  0  0  0  .246  S.Hendrix 1B        3  0  0  0  .317 

A.DeJesus CF        2  2  0  0  .313  M.Loberg 1B         0  0  0  0  .186 

K.Williams PH       1  0  0  0  .143  T.Giles CF          3  1  0  0  .308 

K.Williams CF       0  0  0  0  .143  T.Giles RF          1  0  0  0  .308 

J.Hafer 1B          4  0  1  2  .291  R.Jacobsen RF       3  0  0  0  .307 

D.Jackson LF        4  1  1  0  .188  M.Mansilla LF       1  0  0  0  .247 

P.Hanks DH          3  2  2  2  .286  R.Tousley DH        2  0  0  0  .230  

P.Moran 2B          0  1  0  0  .209  K.Schmidt CAT       4  0  2  1  .270 

Z.Taylor PH         1  0  0  0  .059  P.Mahoney CAT       0  0  0  0  .206 

Z.Taylor 2B         3  0  0  0  .059  E.Taylor 3B         3  0  0  0  .264 

J.Bocchi CAT        4  2  2  1  .172  B.Perdomo SS        3  0  0  0  .111 

C.Klapperich 3B     0  0  0  0  .244  M.Jarman PIT        0  0  0  0  .000 

C.Klapperich RF     4  2  2  2  .244  J.Shafer PIT        0  0  0  0  .000 

L.Gagnier PIT       0  0  0  0  .000  A.Yount PIT         0  0  0  0  .103 

T.Goodwin PIT       0  0  0  0  .000  G.Eikum PIT         0  0  0  0  .000 

B.Peterson PIT      0  0  0  0  .000 

TOTALS             33 10  9  9        TOTALS             30  1  3  1

 

DULUTH               0 5 1   1 0 1   0 0 2-10  9  2

ST. CLOUD            0 0 0   1 0 0   0 0 0- 1  3  2

E--G.Arndt, C.Klapperich, R.Jacobsen, K.Schmidt. DP--DULUTH 2,

ST. CLOUD 1. LOB--DULUTH 10, ST. CLOUD 9. 2B--P.Hanks (5), J.Bocchi (2).

3B--J.Hafer (2), C.Klapperich (1). SB--A.DeJesus (8), D.Jackson (1),

C.Klapperich 2 (3). HBP--J.Bonadonna, E.Taylor. SF--A.Ethier, P.Hanks,

C.Klapperich.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 DULUTH

L.Gagnier (W,3-2)               6.0   3   1   0   5   7   0    1.59

T.Goodwin                       2.0   0   0   0   1   1   0    2.69

B.Peterson                      1.0   0   0   0   0   2   0    1.34

 ST. CLOUD

M.Jarman (L,3-3)                1.2   0   5   2   7   1   0    4.34

J.Shafer                        4.1   6   3   3   3   3   0    4.91

A.Yount                         2.0   1   0   0   0   0   0    7.00

G.Eikum                         1.0   2   2   2   0   1   0    7.80

HB--L.Gagnier, A.Yount. SO--J.Bonadonna, G.Arndt 2, J.Hafer 2,

J.Eigsti 2, S.Hendrix, R.Jacobsen 2, M.Mansilla, R.Tousley, B.Perdomo 3.

BB--J.Bonadonna 2, G.Arndt, A.DeJesus 2, J.Hafer, D.Jackson, P.Hanks,

P.Moran, J.Bocchi, P.Antoske 2, M.Loberg, R.Tousley 2, B.Perdomo.

T--3:06.  A--1904