GAME DATE:  7/24/07

ST. CLOUD  3 AT MADISON  9 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MADISON            AB  R  H BI   AVG

D.Belfonte CF       4  0  0  0  .248  J.Comadena LF       5  1  2  0  .301 

J.Hulett 3B/RF      4  1  1  1  .282  B.Wikoff SS         4  0  3  0  .343 

T.Wheeler LF        4  1  2  1  .312  R.Molina 1B         5  1  2  2  .333 

M.Fanelli 1B        2  0  0  0  .327  E.LeBlanc CF        4  2  0  0  .265 

D.McCallum 3B       1  0  1  0  .250  B.Hubbard 3B        1  3  1  1  .261 

S.Cochrane RF       2  0  0  0  .150  D.Webb DH           4  1  1  2  .301 

T.Thompson 2B       4  0  1  1  .272  A.Pasono RF         4  0  3  3  .241 

K.Gonzalez CAT      4  0  0  0  .222  E.Nielsen CAT       2  0  1  0  .283 

D.Tonneson DH       3  1  2  0  .220  R.Tinkoff 2B        4  1  0  0  .300 

A.Yeager SS         2  0  1  0  .232  M.Hutts PIT         0  0  0  0  .000  

B.Baumann PIT       0  0  0  0  .000  T.High PIT          0  0  0  0  .000 

R.Seefus PIT        0  0  0  0  .000  N.Kafka PIT         0  0  0  0  .000 

R.Gargel PIT        0  0  0  0  .000  B.O'Donnell PIT     0  0  0  0  .000 

K.Vazquez PIT       0  0  0  0  .000 

TOTALS             30  3  8  3        TOTALS             33  9 13  8

 

ST. CLOUD            0 0 2   1 0 0   0 0 0- 3  8  2

MADISON              4 0 2   0 1 0   1 1 X- 9 13  0

E--K.Gonzalez, A.Yeager. DP--ST. CLOUD 1, MADISON 0. LOB--ST. CLOUD 8,

MADISON 7. 2B--J.Hulett (7), T.Thompson (9), J.Comadena (8), A.Pasono (5).

3B--T.Wheeler (1), D.Webb (1). SB--E.LeBlanc (6), B.Hubbard (6).

CS--A.Pasono. HBP--M.Fanelli. SF--J.Hulett. SH--D.Belfonte, S.Cochrane,

A.Yeager, B.Wikoff, B.Hubbard, E.Nielsen.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.Baumann (L,5-1)               3.0   8   6   6   1   2   0    3.00

R.Seefus                        2.0   2   1   1   1   0   0    6.75

R.Gargel                        2.0   1   1   1   1   1   0    3.00

K.Vazquez                       1.0   2   1   1   1   0   0    3.90

 MADISON

M.Hutts (W,4-2)                 6.0   7   3   3   3   4   0    3.48

T.High                          1.0   0   0   0   0   1   0    3.97

N.Kafka                         1.0   1   0   0   0   1   0    2.25

B.O'Donnell                     1.0   0   0   0   0   0   0    3.12

HB--M.Hutts. WP--R.Gargel, K.Vazquez. SO--T.Wheeler, M.Fanelli,

S.Cochrane, K.Gonzalez 2, D.Tonneson, R.Molina, D.Webb, E.Nielsen.

BB--M.Fanelli, D.Tonneson, A.Yeager, E.LeBlanc, B.Hubbard 2, E.Nielsen.

T--2:37.  A--5473