GAME DATE:  7/26/05

MANKATO  7 AT ST. CLOUD  5  DH GAME #2 (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

R.Fronk 3B          5  2  2  1  .331  R.Jacobsen RF       4  1  2  0  .309 

B.Crawford SS       3  2  1  0  .244  P.Antoske LF        5  1  3  1  .333 

D.Davis CAT         3  1  1  0  .229  S.Hendrix DH        5  1  1  1  .308 

S.Buschini RF       2  1  1  2  .288  K.Schmidt CAT       4  0  1  1  .270 

M.Jenkins 1B        3  0  1  1  .213  E.Taylor 3B         4  0  1  0  .265 

A.Cruz DH           3  0  0  1  .096  J.Eigsti SS         4  1  1  0  .254 

R.Addison CF        4  0  0  0  .254  T.Giles CF          4  1  1  2  .286 

L.Mims LF           3  1  0  0  .247  M.Loberg 1B         3  0  0  0  .189 

M.Mossey 2B         4  0  0  0  .159  B.Perdomo 2B        3  0  1  0  .139 

C.Young PIT         0  0  0  0  .000  M.Mansilla PH       1  0  0  0  .256 

K.Regan PIT         0  0  0  0  .154  S.Muck PIT          0  0  0  0  .000 

N.Wagner PIT        0  0  0  0  .000  J.Shafer PIT        0  0  0  0  .000 

                                      J.Mills PIT         0  0  0  0  .000 

                                      R.Tousley PIT       0  0  0  0  .233 

TOTALS             30  7  6  5        TOTALS             37  5 11  5

 

MANKATO              2 3 0   0 0 0   0 2 0- 7  6  1

ST. CLOUD            0 2 2   0 0 0   0 1 0- 5 11  1

E--B.Crawford, J.Eigsti. DP--MANKATO 1, ST. CLOUD 0. LOB--MANKATO 3,

ST. CLOUD 7. 2B--S.Hendrix (15), K.Schmidt (10). 3B--R.Fronk (1),

R.Jacobsen (3), J.Eigsti (1). HR--S.Buschini (8), T.Giles (8).

SB--B.Crawford (9), M.Jenkins (2), L.Mims (13). CS--B.Perdomo.

HBP--M.Loberg. SF--A.Cruz. SH--D.Davis.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

C.Young (W,2-4)                 7.0   9   5   4   0   3   1    4.30

K.Regan                         1.0   1   0   0   0   2   0    2.42

N.Wagner (S,10)                 1.0   1   0   0   1   3   0    2.91

 ST. CLOUD

S.Muck (L,3-3)                  2.0   4   5   3   5   0   0    3.57

J.Shafer                        5.0   0   0   0   0   2   0    2.84

J.Mills                         1.0   2   2   2   0   2   1    4.71

R.Tousley                       1.0   0   0   0   0   2   0    0.00

HB--C.Young. WP--S.Muck. SO--B.Crawford, D.Davis, M.Jenkins, A.Cruz,

L.Mims, M.Mossey, S.Hendrix, E.Taylor 2, J.Eigsti, M.Loberg, B.Perdomo 2,

M.Mansilla. BB--B.Crawford, S.Buschini 2, M.Jenkins, L.Mims, R.Jacobsen.

T--2:36.