GAME DATE:  7/30/07
ALEXANDRIA  7 AT ST. CLOUD  4  
                                        
                                 YTD                                   YTD
ALEXANDRIA         AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG
J.Upchurch CF       3  1  0  0  .332  D.Belfonte RF       4  0  0  0  .244  
D.Pickens RF        3  0  1  2  .270  T.Thompson 2B       3  0  1  0  .264  
V.Sanchez 3B/SS     4  2  1  1  .316  T.Wheeler LF        4  0  3  0  .303  
T.Dellwo DH         4  1  1  0  .320  B.Hernandez 3B      5  0  0  0  .274  
J.Tezak PH          1  0  0  0  .267  M.Fanelli 1B        4  0  2  0  .319  
K.Castillo 1B       5  0  2  1  .289  J.Hulett DH         3  1  0  0  .285  
B.Murphy CAT        3  1  0  0  .161  D.Tonneson CAT      3  1  1  0  .228  
G.Glad 3B/LF        3  0  1  1  .275  A.Yeager SS         2  0  0  0  .223  
D.Duron 2B          3  1  2  1  .386  Lloyd CF            4  2  2  3  .500  
C.Coleman PIT/SS    2  1  0  1  .209  M.Hill PIT          0  0  0  0  .000  
M.Drummond PIT      0  0  0  0  .000  E.Kohli PIT         0  0  0  0  .000  
L.Hoch PIT/LF       0  0  0  0  .250  R.Gargel PIT        0  0  0  0  .000  
                                      R.Seefus PIT        0  0  0  0  .000  
                                      K.Vazquez PIT       0  0  0  0  .000  
                                      Feldman PIT         0  0  0  0  .000  
TOTALS             31  7  8  7        TOTALS             32  4  9  3
 
ALEXANDRIA           0 0 2   0 0 3   1 0 1- 7  8  1
ST. CLOUD            0 0 1   0 0 0   0 0 3- 4  9  1
E--V.Sanchez, A.Yeager. DP--ALEXANDRIA 2, ST. CLOUD 0. LOB--ALEXANDRIA 7, 
ST. CLOUD 9. 2B--D.Pickens (8), V.Sanchez (7). HR--Lloyd (1). SB--
J.Upchurch 2 (32), D.Duron (5), C.Coleman (6), Lloyd (1). CS--D.Pickens 2, 
J.Hulett. HBP--D.Belfonte, J.Hulett, D.Tonneson. SF--C.Coleman. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 ALEXANDRIA
M.Drummond (W,2-1)              7.0   6   1   0   2   7   0    2.92
L.Hoch                          1.2   3   3   3   3   2   1    7.53
C.Coleman (S,2)                 0.1   0   0   0   0   0   0    6.21
 ST. CLOUD
M.Hill (L,2-2)                  4.0   3   2   2   1   7   0    1.72
E.Kohli                         1.0   2   0   0   1   0   0    7.71
R.Gargel                        0.1   1   3   3   2   0   0   10.80
R.Seefus                        1.0   1   1   1   3   1   0    5.73
K.Vazquez                       1.2   1   0   0   0   1   0    3.69
Feldman                         1.0   0   1   1   2   0   0    9.00
HB--M.Drummond 2, L.Hoch. WP--M.Drummond 2, E.Kohli. PB--B.Murphy. 
SO--J.Upchurch 3, V.Sanchez 2, T.Dellwo 2, B.Murphy, G.Glad, B.Hernandez, 
M.Fanelli 2, J.Hulett 2, D.Tonneson 2, A.Yeager, Lloyd. BB--J.Upchurch 2, 
D.Pickens 2, V.Sanchez, B.Murphy, G.Glad, D.Duron, C.Coleman, T.Thompson 2, 
T.Wheeler, A.Yeager 2. 
T--3:14.  A--1652