GAME DATE:  8/01/05

THUNDER BAY  7 AT ST. CLOUD  4 

                                       

                                 YTD                                   YTD

THUNDER BAY        AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

J.Jones LF          5  1  1  0  .272  J.Eigsti SS         5  1  1  0  .250 

B.Tripp CF          4  2  0  0  .316  T.Giles CF          5  0  2  1  .283 

J.Voyles 2B         5  2  2  2  .364  E.Taylor 1B         3  1  1  0  .246 

M.Mangini 3B        3  2  2  2  .338  M.Loberg LF         4  0  0  0  .201 

S.Williams PIT      0  0  0  0  .254  R.Jacobsen CAT      4  0  1  2  .308 

S.Williams 1B       5  0  1  1  .254  K.Schmidt DH        3  0  0  0  .259 

J.Fontaine RF       4  0  2  1  .307  S.Hendrix PH        1  0  1  0  .296 

J.Wilson CAT        4  0  1  1  .235  Baran RF            4  0  1  0  .250 

W.Pennial DH        3  0  0  0  .266  B.Perdomo 2B        2  0  0  0  .231 

J.Lieberman 1B      0  0  0  0  .217  P.Mahoney 3B        1  1  0  0  .199  

J.Diaz SS           3  0  0  0  .238  P.Antoske PH        1  1  0  0  .335 

B.King PIT          0  0  0  0  .000  P.Antoske 3B        0  0  0  0  .335 

A.Koop PIT          0  0  0  0  .000  J.Mills PIT         0  0  0  0  .000 

                                      Opatz PIT           0  0  0  0  .000 

                                      A.Suiter PIT        0  0  0  0  .000 

                                      S.Muck PIT          0  0  0  0  .000 

                                      A.Yount PIT         0  0  0  0  .154 

TOTALS             36  7  9  7        TOTALS             33  4  7  3

 

THUNDER BAY          4 0 1   2 0 0   0 0 0- 7  9  2

ST. CLOUD            2 1 0   0 0 1   0 0 0- 4  7  1

E--B.Tripp, J.Wilson, B.Perdomo. DP--THUNDER BAY 2, ST. CLOUD 1.

LOB--THUNDER BAY 9, ST. CLOUD 7. 2B--J.Voyles (14), J.Fontaine (11),

J.Wilson (2), S.Hendrix (17), Baran (1). HR--M.Mangini (5). SB--

B.Perdomo (4), P.Antoske (24). HBP--B.Tripp, M.Mangini, W.Pennial.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 THUNDER BAY

B.King (W,2-0)                  6.0   6   4   3   4   7   0    3.18

A.Koop                          2.0   1   0   0   0   2   0    2.67

S.Williams (S,16)               1.0   0   0   0   1   0   0    1.86

 ST. CLOUD

J.Mills (L,3-4)                 3.0   6   5   4   2   1   1    5.63

Opatz                           1.0   2   2   2   0   2   0   18.00

A.Suiter                        3.0   0   0   0   1   3   0    8.25

S.Muck                          1.0   0   0   0   1   0   0    3.47

A.Yount                         1.0   1   0   0   0   0   0    7.36

HB--J.Mills, Opatz 2. WP--B.King 3. SO--B.Tripp, J.Voyles 2, J.Wilson,

W.Pennial 2, J.Eigsti, T.Giles 2, M.Loberg, R.Jacobsen, K.Schmidt 2,

B.Perdomo, P.Mahoney. BB--M.Mangini, J.Fontaine, J.Wilson, J.Diaz,

E.Taylor, B.Perdomo 2, P.Mahoney, P.Antoske.

T--3:00.  A--1898