GAME DATE:  8/03/07
BRAINERD  1 AT ST. CLOUD  2  
                                        
                                 YTD                                   YTD
BRAINERD           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG
A.Dirks CF          4  0  1  0  .329  D.Belfonte RF       3  1  1  0  .250  
B.Orloff SS         3  0  1  0  .221  T.Thompson 2B       2  1  0  0  .261  
X.Scruggs DH        4  0  0  0  .237  M.Fanelli 1B        3  0  1  0  .307  
P.Rose 2B           2  1  1  0  .243  B.Hernandez 3B      4  0  0  1  .272  
R.Royster RF        4  0  0  0  .246  J.Hulett LF         2  0  1  1  .278  
A.Symons 3B         3  0  1  0  .284  K.Gonzalez CAT      2  0  0  0  .224  
J.McDonald 1B       3  0  0  0  .235  S.Cochrane DH       2  0  0  0  .156  
R.Lipkin CAT        4  0  1  1  .162  A.Yeager SS         3  0  0  0  .227  
D.Wilson LF         3  0  0  0  .199  C.Lloyd CF          3  0  0  0  .167  
M.Burlea PIT        0  0  0  0  .000  R.Weinhardt PIT     0  0  0  0  .000  
T.Brandon PIT       0  0  0  0  .000  R.Seefus PIT        0  0  0  0  .000  
                                      S.Wideberg PIT      0  0  0  0  .000  
                                      R.Wrobel PIT        0  0  0  0  .000  
TOTALS             30  1  5  1        TOTALS             24  2  3  2
 
BRAINERD             0 0 0   0 1 0   0 0 0- 1  5  0
ST. CLOUD            0 0 2   0 0 0   0 0 X- 2  3  0
DP--BRAINERD 1, ST. CLOUD 1. LOB--BRAINERD 7, ST. CLOUD 5. SB--
A.Symons (11). CS--B.Orloff, J.Hulett. HBP--D.Belfonte, S.Cochrane. 
SH--M.Fanelli. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 BRAINERD
M.Burlea (L,3-3)                7.0   2   2   2   4   1   0    2.73
T.Brandon                       1.0   1   0   0   0   2   0    4.68
 ST. CLOUD
R.Weinhardt (W,3-1)             6.0   3   1   1   3   3   0    0.92
R.Seefus                        1.0   0   0   0   1   1   0    4.50
S.Wideberg                      1.0   0   0   0   1   1   0    2.51
R.Wrobel (S,15)                 1.0   2   0   0   0   1   0    1.83
HB--M.Burlea 2. WP--R.Weinhardt. SO--X.Scruggs 3, P.Rose, R.Royster, 
J.McDonald, D.Belfonte, M.Fanelli, B.Hernandez. BB--B.Orloff, P.Rose 2, 
A.Symons, J.McDonald, T.Thompson 2, J.Hulett, K.Gonzalez. 
T--2:30.  A--1799