GAME DATE:  8/04/07

BRAINERD  4 AT ST. CLOUD  8 

                                       

                                 YTD                                   YTD

BRAINERD           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

A.Dirks CF          4  0  1  1  .328  D.Belfonte RF       3  3  1  0  .252 

B.Orloff SS         5  0  0  0  .211  T.Thompson 2B       1  2  0  0  .259 

X.Scruggs 3B        3  1  2  0  .244  M.Fanelli 1B        3  1  2  1  .313 

P.Rose 2B           4  2  0  0  .237  B.Hernandez 3B      4  1  1  1  .271 

R.Royster RF        4  0  1  1  .246  J.Hulett LF         3  1  1  2  .279 

A.Symons 1B         3  1  1  0  .285  M.Feldman LF        2  0  0  0  .182 

C.Cuno DH           4  0  0  0  .221  D.Tonneson CAT      4  0  0  0  .221 

R.Lipkin CAT        4  0  0  0  .157  S.Cochrane DH       4  0  2  1  .167 

J.McDonald CAT      0  0  0  0  .235  A.Yeager SS         4  0  1  0  .228 

D.Wilson LF         3  0  0  0  .195  C.Lloyd CF          3  0  1  0  .190  

A.Pribanic PIT      0  0  0  0  .000  R.Gargel PIT        0  0  0  0  .000 

A.Guttosch PIT      0  0  0  0  .000  I.Morales PIT       0  0  0  0  .000 

B.Evans PIT         0  0  0  0  .000  S.Wideberg PIT      0  0  0  0  .000 

E.Anderson PIT      0  0  0  0  .000  R.Wrobel PIT        0  0  0  0  .000 

TOTALS             34  4  5  2        TOTALS             31  8  9  5

 

BRAINERD             0 2 1   0 1 0   0 0 0- 4  5  4

ST. CLOUD            1 0 5   0 0 0   0 2 X- 8  9  5

E--P.Rose, J.McDonald, D.Wilson, A.Pribanic, M.Fanelli, B.Hernandez 2,

D.Tonneson, A.Yeager. DP--BRAINERD 1, ST. CLOUD 0. LOB--BRAINERD 7,

ST. CLOUD 9. 2B--D.Belfonte (8). 3B--J.Hulett (1). SB--B.Orloff (9),

P.Rose (7), R.Royster (13), D.Belfonte (11), A.Yeager 2 (11). CS--

A.Dirks, A.Yeager. SH--M.Fanelli.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 BRAINERD

A.Pribanic (L,1-2)              3.0   6   6   5   6   3   0    4.30

A.Guttosch                      3.0   1   0   0   1   0   0    4.99

B.Evans                         1.0   1   0   0   0   1   0    5.83

E.Anderson                      1.0   1   2   0   2   2   0    3.96

 ST. CLOUD

R.Gargel (W,1-0)                5.0   5   4   1   2   2   0    5.40

I.Morales                       1.0   0   0   0   0   3   0    1.80

S.Wideberg                      2.0   0   0   0   2   5   0    2.35

R.Wrobel                        1.0   0   0   0   0   0   0    1.78

WP--A.Pribanic, E.Anderson, R.Gargel 2, S.Wideberg. PB--J.McDonald.

SO--B.Orloff, P.Rose, R.Royster, A.Symons, C.Cuno 2, R.Lipkin 2,

D.Wilson 2, B.Hernandez, M.Feldman, D.Tonneson, S.Cochrane, A.Yeager 2.

BB--A.Dirks, X.Scruggs, A.Symons, D.Wilson, D.Belfonte 2, T.Thompson 4,

M.Fanelli, B.Hernandez, C.Lloyd.

T--3:06.  A--1381