GAME DATE:  8/07/07
THUNDER BAY  2 AT ST. CLOUD  9  
                                        
                                 YTD                                   YTD
THUNDER BAY        AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG
N.Faulkner 1B       5  0  1  0  .226  D.Belfonte CF/RF    4  2  4  1  .266  
G.Marchant RF       5  0  0  0  .248  J.Hulett LF/RF      4  1  3  3  .291  
C.Curley PIT/3B     2  0  1  0  .269  M.Fanelli 1B        4  1  0  0  .314  
T.MacDonald DH      2  0  0  0  .221  B.Hernandez 3B      5  1  2  1  .274  
A.MacDonald 2B      0  0  0  0  .237  A.Kampsen DH        5  1  1  0  .321  
B.McCall 2B/3B      3  0  1  0  .281  D.McCallum 2B       4  1  0  1  .233  
D.Benedetti CAT     4  0  0  0  .292  D.Tonneson CAT      3  1  0  1  .216  
S.Boldt CF          4  1  2  0  .242  A.Yeager SS         3  0  0  0  .232  
K.Dudley LF         4  1  1  0  .244  C.Lloyd CF          2  1  0  0  .154  
M.Davis SS          4  0  2  1  .240  T.Wheeler PH/LF/CF  1  0  0  0  .302  
C.Lemay PIT         0  0  0  0  .000  I.Morales PIT       0  0  0  0  .000  
D.Merchant PIT      0  0  0  0  .000  R.Seefus PIT        0  0  0  0  .000  
                                      S.Wideberg PIT      0  0  0  0  .000  
                                      E.Kohli PIT         0  0  0  0  .000  
TOTALS             33  2  8  1        TOTALS             35  9 10  7
 
THUNDER BAY          0 0 0   0 0 0   2 0 0- 2  8  4
ST. CLOUD            0 0 0   3 2 2   2 0 X- 9 10  2
E--N.Faulkner 2, B.McCall 2, D.McCallum 2. DP--THUNDER BAY 0, ST. CLOUD 3. 
LOB--THUNDER BAY 9, ST. CLOUD 9. 2B--D.Belfonte (9). 3B--J.Hulett (2). 
SB--C.Lloyd (3). HBP--T.MacDonald, B.McCall, D.Belfonte, D.McCallum. 
SH--T.MacDonald, J.Hulett. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 THUNDER BAY
C.Lemay (L,1-5)                 5.0   6   5   4   0   4   0    5.68
D.Merchant                      2.0   4   4   3   4   2   0    6.43
C.Curley                        1.0   0   0   0   0   1   0    0.00
 ST. CLOUD
I.Morales (W,5-3)               6.0   4   0   0   2   4   0    1.61
R.Seefus                        1.0   2   2   1   0   0   0    4.80
S.Wideberg                      1.0   0   0   0   0   1   0    2.27
E.Kohli                         1.0   2   0   0   0   2   0    7.40
HB--C.Lemay 2, I.Morales, S.Wideberg. WP--C.Lemay, I.Morales 2. 
BALKS--C.Lemay. PB--D.Benedetti. SO--N.Faulkner, G.Marchant, T.MacDonald, 
B.McCall, D.Benedetti, S.Boldt, M.Davis, M.Fanelli, A.Kampsen 3, 
D.Tonneson, A.Yeager, T.Wheeler. BB--C.Curley 2, M.Fanelli, D.Tonneson, 
A.Yeager, C.Lloyd. 

T--2:52.  A--1618