GAME DATE:  8/11/07
DULUTH  7 AT ST. CLOUD  5  
                                        
                                 YTD                                   YTD
DULUTH             AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG
R.Price 2B          4  1  1  0  .250  D.Belfonte CF       3  1  0  0  .259  
J.Bonadonna SS      3  1  0  0  .246  A.Yeager SS         4  0  1  0  .260  
D.Olson 3B          3  0  2  0  .351  T.Wheeler LF        4  1  2  1  .306  
K.Hansen PH/3B      0  0  0  0  .265  J.Hulett RF         4  1  1  1  .302  
L.Gelbrich 1B       3  2  2  0  .262  M.Fanelli 1B        4  1  1  2  .307  
R.Jones PIT/RF      5  1  1  1  .296  B.Hernandez 3B      2  0  0  1  .283  
J.Haniger DH        3  0  1  1  .275  D.McCallum 2B       4  0  0  0  .215  
C.House LF          1  0  0  0  .279  A.Kampsen DH        3  0  0  0  .310  
N.Sullivan LF/RF    3  1  0  1  .253  D.Tonneson CAT      3  1  1  0  .216  
B.Combs PIT         0  0  0  0  .000  K.Frymier PIT       0  0  0  0  .000  
C.Schaeffer CAT     3  1  1  2  .254  E.Kohli PIT         0  0  0  0  .000  
C.Dove CF           3  0  1  0  .231  A.Suiter PIT        0  0  0  0  .000  
K.Webber PIT        0  0  0  0  .000  R.Seefus PIT        0  0  0  0  .000  
R.Romo PIT          0  0  0  0  .000  
M.Nesseth PIT       0  0  0  0  .000  
TOTALS             31  7  9  5        TOTALS             31  5  6  5
 
DULUTH               0 0 0   2 0 3   0 0 2- 7  9  1
ST. CLOUD            0 0 0   0 0 5   0 0 0- 5  6  2
E--C.Schaeffer, M.Fanelli, R.Seefus. DP--DULUTH 1, ST. CLOUD 1. 
LOB--DULUTH 8, ST. CLOUD 2. 2B--D.Olson (2), L.Gelbrich (10), T.Wheeler (11). 
3B--M.Fanelli (2). HR--C.Schaeffer (1). SB--C.Dove (22). CS--J.Bonadonna. 
HBP--N.Sullivan, C.Dove. SF--J.Haniger, B.Hernandez. SH--R.Price, 
K.Hansen. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 DULUTH
K.Webber                        5.0   2   0   0   0   4   0    2.41
R.Romo                          1.0   4   5   5   1   0   0    9.58
M.Nesseth                       1.0   0   0   0   0   1   0    4.08
R.Jones (W,1-0)                 1.0   0   0   0   0   2   0    0.00
B.Combs (S,11)                  1.0   0   0   0   1   0   0    2.64
 ST. CLOUD
K.Frymier                       5.0   5   2   1   2   7   0    4.67
E.Kohli                         2.0   3   3   3   2   2   1    7.86
A.Suiter (L,0-2)                1.0   1   2   0   2   0   0    7.36
R.Seefus                        1.0   0   0   0   0   0   0    4.96
HB--K.Frymier, E.Kohli. WP--E.Kohli. SO--R.Price, J.Bonadonna, 
D.Olson, R.Jones 2, J.Haniger, N.Sullivan, C.Schaeffer, C.Dove, 
T.Wheeler, J.Hulett 2, B.Hernandez, D.McCallum, A.Kampsen, D.Tonneson. 
BB--J.Bonadonna 2, D.Olson, L.Gelbrich 2, C.Schaeffer, D.Belfonte, 
B.Hernandez. 
T--2:58.  A--2228