GAME DATE:  8/12/07
ST. CLOUD  3 AT DULUTH 10  
                                        
                                 YTD                                   YTD
ST. CLOUD          AB  R  H BI   AVG  DULUTH             AB  R  H BI   AVG
D.Belfonte RF       4  0  1  0  .259  R.Price SS          6  1  3  2  .260  
T.Thompson 2B       2  0  0  1  .253  J.Bonadonna PIT/2B  5  1  3  1  .253  
T.Wheeler LF        4  0  0  1  .300  C.House CF/DH       4  1  0  1  .274  
J.Hulett 3B         5  1  1  0  .299  J.Ellrich 1B        6  1  0  1  .253  
M.Fanelli 1B/DH     4  0  0  0  .301  R.Jones RF          3  1  1  0  .297  
A.Kampsen PIT/1B    4  0  0  0  .301  L.Gelbrich CAT      4  0  3  2  .275  
K.Gonzalez CAT      3  0  1  0  .228  D.Olson 3B          2  2  1  1  .359  
A.Yeager SS         4  1  3  1  .272  K.Hansen 3B         1  0  0  0  .264  
C.Lloyd CF          3  1  1  0  .139  N.Sullivan LF       4  1  1  1  .253  
K.Vazquez PIT       0  0  0  0  .000  C.Dove 2B/CF        4  2  2  0  .238  
A.Suiter PIT        0  0  0  0  .000  N.Czyz PIT          0  0  0  0  .000  
                                      R.Romo PIT          0  0  0  0  .000  
                                      J.Syberg PIT        0  0  0  0  .000  
TOTALS             33  3  7  3        TOTALS             39 10 14  9
 
ST. CLOUD            0 1 0   0 0 0   2 0 0- 3  7  2
DULUTH               0 2 8   0 0 0   0 0 X-10 14  0
E--A.Kampsen, K.Gonzalez. DP--ST. CLOUD 0, DULUTH 1. LOB--ST. CLOUD 10, 
DULUTH 15. 2B--R.Price (7), C.Dove (4). HR--D.Olson (1). SB--J.Hulett (6), 
J.Bonadonna (45), J.Ellrich (1), R.Jones (12). HBP--J.Bonadonna, 
L.Gelbrich. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 ST. CLOUD
K.Vazquez (L,2-2)               2.1   6   6   6   4   3   1    5.40
A.Suiter                        3.2   5   4   1   4   4   0    6.14
A.Kampsen                       2.0   3   0   0   0   0   0    2.08
 DULUTH
N.Czyz (W,3-1)                  6.0   4   1   1   3   4   0    2.66
R.Romo                          1.0   2   2   2   2   1   0   10.32
J.Syberg                        1.0   1   0   0   1   1   0    5.28
J.Bonadonna                     1.0   0   0   0   1   0   0    0.00
HB--K.Vazquez, A.Suiter. WP--N.Czyz. SO--D.Belfonte, T.Wheeler, 
J.Hulett, M.Fanelli 2, C.Lloyd, C.House, J.Ellrich, R.Jones, L.Gelbrich, 
D.Olson, N.Sullivan 2. BB--D.Belfonte, T.Thompson 3, T.Wheeler, 
K.Gonzalez, C.Lloyd, C.House 2, R.Jones 2, D.Olson 2, N.Sullivan, 
C.Dove. 

T--3:19.  A--4805