The Automated ScoreBook - NCAA Box Score
                       North All-Stars vs South All-Stars
               Jul 14, 2004 at Wausau, Wisconsin (Athletic Park)
 
North All-Stars 0
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Olson 2b.................  4  0  0  0   0  1  3  1   1
Lapito cf................  2  0  0  0   0  0  1  0   0
 Daeges rf...............  2  0  0  0   0  1  2  0   1
Scholl rf/lf.............  2  0  0  0   1  0  3  1   0
Hendrix lf...............  1  0  0  0   0  0  1  1   0
 Chiarelli lf/cf.........  2  0  0  0   0  1  0  0   0
Valverde c...............  1  0  0  0   0  0  0  1   0
 Ketron c................  2  0  1  0   0  0  3  0   0
Frost dh.................  3  0  0  0   0  1  0  0   0
Stewart 1b...............  3  0  1  0   0  1  5  1   0
Taylor 3b................  3  0  1  0   0  1  2  1   0
Eigsti ss................  3  0  1  0   0  0  3  2   0
McGinn p.................  0  0  0  0   0  0  1  0   0
 Krout p.................  0  0  0  0   0  0  0  1   0
 Drobeck p...............  0  0  0  0   0  0  0  0   0
 McKenzie p..............  0  0  0  0   0  0  0  0   0
 Jordan p................  0  0  0  0   0  0  0  0   0
 Dixon p.................  0  0  0  0   0  0  0  0   0
 Toneguzzi p.............  0  0  0  0   0  0  0  0   0
 Brettl p................  0  0  0  0   0  0  0  0   0
 Mills p.................  0  0  0  0   0  0  0  0   0
Totals................... 28  0  4  0   1  6 24  9   2
 
South All-Stars 12
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thomson cf...............  3  0  1  0   0  0  0  0   0
 Shockey cf..............  0  0  0  0   0  0  0  0   0
Rogowski lf..............  3  2  1  0   1  0  1  0   1
 Mitchell lf.............  1  1  1  0   0  0  1  0   0
Einspahr 3b..............  3  2  2  1   0  0  0  3   0
 Frk 3b..................  2  0  1  1   0  0  0  1   0
Hawke 1b.................  4  2  2  5   1  0 13  0   0
Fleenor c................  3  1  2  3   0  0  2  1   0
 Muich c.................  2  0  0  0   0  0  3  0   0
Shelby ss................  4  0  2  0   1  0  2  4   2
Johnson rf...............  5  0  2  1   0  1  1  1   2
Reschke 2b...............  4  2  1  0   1  2  3  6   2
Milner dh/cf.............  2  1  1  1   3  0  1  0   1
Rogers p.................  0  0  0  0   0  0  0  0   0
 Broadway p..............  0  0  0  0   0  0  0  0   0
 Stanczyk p/dh...........  2  1  1  0   0  0  0  0   1
 Zink p..................  0  0  0  0   0  0  0  0   0
 Huffman p...............  0  0  0  0   0  0  0  0   0
 Dauby p.................  0  0  0  0   0  0  0  0   0
 Czyz p..................  0  0  0  0   0  0  0  0   0
 Epperson p..............  0  0  0  0   0  0  0  0   0
 Scherzer p..............  0  0  0  0   0  0  0  0   0
 McDowell p..............  0  0  0  0   0  0  0  0   0
 Buente p................  0  0  0  0   0  0  0  0   0
 Cavaiani p..............  0  0  0  0   0  0  0  0   0
Totals................... 38 12 17 12   7  3 27 16  10
 
Score by Innings                    R  H  E
-------------------------------------------
North All-Stars..... 000 000 000 -  0  4  2
South All-Stars..... 333 100 20X - 12 17  0
-------------------------------------------
 
E - Eigsti; Drobeck. DP - South Stars 2. LOB - North Stars 2; South Stars
10. 2B - Eigsti; Thomson; Mitchell; Einspahr; Hawke; Reschke; Milner. HR -
Hawke. HBP - Shockey. CS - Thomson.
 
North All-Stars        IP  H  R ER BB SO AB BF
-----------------------------------------------
McGinn..............  1.0  4  3  2  0  0  8  8
Krout...............  1.0  5  3  3  2  0  6  8
Drobeck.............  0.2  1  3  3  4  0  3  7
McKenzie............  0.2  0  0  0  0  0  2  2
Jordan..............  0.2  2  1  1  0  0  3  4
Dixon...............  1.0  0  0  0  0  0  3  3
Toneguzzi...........  1.0  1  0  0  0  1  4  4
Brettl..............  1.0  4  2  2  0  0  6  6
Mills...............  1.0  0  0  0  1  2  3  4
 
South All-Stars        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rogers..............  1.0  0  0  0  0  1  3  3
Broadway............  1.0  0  0  0  0  1  3  3
Stanczyk............  1.0  0  0  0  0  1  3  3
Zink................  0.2  0  0  0  0  0  2  2
Huffman.............  0.1  0  0  0  0  0  1  1
Dauby...............  1.0  1  0  0  0  1  3  3
Czyz................  0.1  0  0  0  0  0  1  1
Epperson............  0.2  1  0  0  0  0  3  3
Scherzer............  1.0  0  0  0  1  1  2  3
McDowell............  1.0  1  0  0  0  0  3  3
Buente..............  0.1  0  0  0  0  1  1  1
Cavaiani............  0.2  1  0  0  0  0  3  3
 
Win - Rogers (1-0).  Loss - McGinn (0-1).  Save - None.
WP - Krout. HB - Jordan.
 
Umpires -
Start: 7:20   Time: 3:00   Attendance: 2785
Game: STAR