GAME DATE:  6/17/04

ST. CLOUD  9 AT ROCHESTER 10  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  ROCHESTER          AB  R  H BI   AVG

E.Morris DH         5  1  1  1  .277  D.Lyons 3B          4  2  1  1  .260 

J.Schemmel 2B       6  2  2  0  .259  A.Lytle SS          7  1  3  1  .304 

J.Land CF           4  1  1  0  .282  N.Yoho LF           3  0  2  1  .236 

S.Kommerstad LF     1  0  0  0  .143  B.Bingham PH        1  1  0  0  .000 

S.Hendrix 1B        5  1  2  4  .327  B.Bingham LF        1  1  0  0  .000 

E.Taylor 3B         5  2  1  0  .233  T.Dauby PIT         0  0  0  0  .000 

M.Fornasiere SS     4  1  1  0  .167  J.Muich 1B          1  1  1  0  .368 

N.Mahin RF          5  1  1  2  .239  J.Muich DH          2  0  0  0  .368 

R.Cox LF            4  0  2  2  .209  J.Sharwarko 1B      0  0  0  1  .211 

R.Cox CF            1  0  0  0  .209  D.Czyz PIT          0  0  0  0  .000 

M.Marek CAT         3  0  0  0  .176  T.Gardenhire PH     0  0  0  0  .275 

B.Ketron PH         1  0  0  0  .361  T.Gardenhire CF     0  0  0  0  .275 

B.Ketron CAT        0  0  0  0  .361  G.Milner CF         1  0  0  0  .309 

T.Benton PIT        0  0  0  0  .000  A.Vige PH           1  1  1  1  .276 

R.Hayakawa PIT      0  0  0  0  .000  A.Vige LF           0  0  0  0  .276 

A.Rebar PIT         0  0  0  0  .000  A.Vige CF           2  0  0  0  .276 

C.Baker PIT         0  0  0  0  .000  J.Hunter PIT        1  0  0  0  .205 

J.Mills PIT         0  0  0  0  .000  J.Hunter 1B         3  0  0  0  .205 

J.Robbins PIT       0  0  0  0  .000  F.Peguero RF        5  2  1  3  .150  

                                      B.Walker CAT        4  0  0  0  .122 

                                      A.Biama 2B          4  1  2  0  .333 

                                      D.Calvert PIT       0  0  0  0  .000 

                                      M.Saddler PIT       0  0  0  0  .000 

TOTALS             44  9 11  9        TOTALS             40 10 11  8

 

ST. CLOUD            1 0 6   0 0 0   2 0 0   0 0- 9 11  3

ROCHESTER            0 1 0   1 0 0   4 3 0   0 1-10 11  2

E--J.Schemmel, M.Fornasiere, M.Marek, G.Milner, A.Biama. DP--ST. CLOUD 2,

ROCHESTER 2. LOB--ST. CLOUD 8, ROCHESTER 14. 2B--J.Schemmel (3),

N.Yoho (3). HR--E.Morris (1), S.Hendrix (3), N.Mahin (1), F.Peguero (1).

SB--E.Morris (3), M.Fornasiere (2), D.Lyons 2 (13), A.Lytle (3),

T.Gardenhire (6). CS--B.Walker. HBP--E.Morris, S.Hendrix, D.Lyons 2,

B.Bingham, J.Muich, G.Milner, B.Walker, A.Biama 2. SF--J.Sharwarko.

SH--D.Lyons.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

T.Benton                        3.0   2   2   2   3   4   0    6.00

R.Hayakawa                      2.0   2   0   0   1   3   0    4.35

A.Rebar                         2.0   3   4   3   0   1   1    5.54

C.Baker                         0.0   1   3   1   0   0   0    2.53

J.Mills                         3.0   1   0   0   2   2   0    0.00

J.Robbins (L,0-2)               0.2   2   1   1   0   2   0    3.27

 ROCHESTER

D.Calvert                       2.1   9   7   7   1   2   3   27.00

M.Saddler                       3.2   1   0   0   1   3   0    5.40

J.Hunter                        2.0   1   2   1   2   1   0    2.45

D.Czyz                          2.0   0   0   0   0   3   0    1.84

T.Dauby (W,2-0)                 1.0   0   0   0   0   1   0    1.74

HB--T.Benton 5, R.Hayakawa, C.Baker 2, M.Saddler 2. WP--T.Benton.

BALKS--M.Saddler. SO--J.Schemmel 2, S.Kommerstad, E.Taylor, M.Fornasiere 2,

N.Mahin 3, B.Ketron, D.Lyons 2, A.Lytle 4, N.Yoho, A.Vige, F.Peguero,

B.Walker 2, A.Biama. BB--J.Land, E.Taylor, M.Fornasiere, M.Marek,

T.Gardenhire, G.Milner, J.Hunter 2, F.Peguero, B.Walker.

T--3:49.  A--1302