NORTHGAME DATE:  6/20/04

ST. CLOUD  6 AT WATERLOO  3 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  WATERLOO           AB  R  H BI   AVG

E.Morris DH         6  2  1  0  .254  C.Shockey RF        4  0  0  0  .288 

J.Schemmel 2B       4  0  2  0  .274  J.Merendino 2B      3  0  2  0  .270 

J.Land CF           4  1  0  1  .255  J.Shelby SS         1  0  0  0  .258 

S.Hendrix 1B        2  1  1  2  .339  J.Shelby CF         3  0  0  0  .258 

B.Ketron LF         4  1  2  0  .417  M.Taylor DH         2  1  0  0  .255 

R.Cox LF            0  0  0  0  .196  M.Jensen 1B         3  0  0  0  .148 

M.Fornasiere 3B     5  0  2  2  .182  P.Hawke PH          1  0  0  0  .290 

J.Eigsti SS         3  0  0  1  .228  P.Hawke 1B          0  0  0  0  .290 

S.Kommerstad RF     5  0  0  0  .174  R.Hastings 3B       3  1  2  0  .339 

M.Marek CAT         3  1  1  0  .200  R.Hastings LF       1  0  0  0  .339 

B.McGinn PIT        0  0  0  0  .000  Ruth CAT            4  1  2  3  .286 

C.Baker PIT         0  0  0  0  .000  D.Tackett SS        2  0  0  0  .125 

J.Mills PIT         0  0  0  0  .000  J.Karnofsky PH      1  0  0  0  .211 

                                      J.Karnofsky 3B      1  0  0  0  .211 

                                      C.Martin LF         3  0  1  0  .174 

                                      C.Martin CF         1  0  1  0  .174 

                                      M.Lane PIT          0  0  0  0  .000 

                                      A.Jenkins PIT       0  0  0  0  .333 

TOTALS             36  6  9  6        TOTALS             33  3  8  3

 

ST. CLOUD            0 0 3   0 2 1   0 0 0- 6  9  0

WATERLOO             0 3 0   0 0 0   0 0 0- 3  8  4

E--J.Merendino, M.Jensen, R.Hastings 2. DP--ST. CLOUD 0, WATERLOO 1.

LOB--ST. CLOUD 13, WATERLOO 7. 2B--E.Morris (4). HR--Ruth (1).

SB--J.Merendino (8). CS--J.Schemmel, J.Merendino, C.Martin. SF--

S.Hendrix. SH--J.Schemmel.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

B.McGinn (W,2-2)                7.0   7   3   3   1   6   1    3.65

C.Baker                         0.1   0   0   0   3   1   0    2.25

J.Mills (S,3)                   1.2   1   0   0   0   3   0    0.00

 WATERLOO

M.Lane (L,0-3)                  5.1   8   6   2   5   3   0    3.96

A.Jenkins                       3.2   1   0   0   3   7   0    5.51

WP--M.Lane 2. SO--E.Morris 2, J.Schemmel, S.Hendrix, B.Ketron,

M.Fornasiere 2, J.Eigsti, S.Kommerstad, M.Marek, C.Shockey, J.Merendino,

J.Shelby 2, M.Taylor 2, M.Jensen, P.Hawke, Ruth, J.Karnofsky. BB--

J.Land, S.Hendrix 2, B.Ketron, J.Eigsti 2, M.Marek 2, C.Shockey,

J.Merendino, M.Taylor 2.

T--2:52.  A--1391