GAME DATE:  6/21/04

ST. CLOUD  6 AT ALEXANDRIA  8 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  ALEXANDRIA         AB  R  H BI   AVG

E.Morris DH         4  1  1  1  .254  B.Olson 2B          4  2  2  2  .341 

M.Fornasiere 3B     5  1  2  1  .211  B.Dalton SS         2  1  1  1  .500 

S.Hendrix LF        5  1  2  2  .344  B.Frost LF          5  0  2  2  .290 

B.Ketron CAT        5  0  2  1  .415  B.Mitzel RF         5  1  1  0  .196 

J.Land CF           3  0  0  0  .241  T.Stewart 1B        4  1  1  0  .250 

R.Cox PH            0  0  0  0  .191  J.Burchett CF       4  0  1  0  .232 

R.Cox CF            1  0  0  0  .191  S.McDougall 3B      4  1  1  1  .274 

J.Eigsti SS         3  1  0  0  .217  M.Rademacher CAT    2  2  1  0  .232 

K.Gergel 1B         4  1  3  0  .200  T.Wolf DH           3  0  1  1  .284 

S.Kommerstad PR     0  0  0  0  .174  M.Hoelscher PIT     0  0  0  0  .000 

N.Mahin RF          5  0  1  1  .222  N.Cranmer PIT       0  0  0  0  .000 

J.Schemmel 2B       3  1  0  0  .262  B.Adams PIT         0  0  0  0  .000 

J.Kohrs PIT         0  0  0  0  .000  M.Shorey PIT        0  0  0  0  .222 

A.Rebar PIT         0  0  0  0  .000 

R.Hayakawa PIT      0  0  0  0  .000 

TOTALS             38  6 11  6        TOTALS             33  8 11  7

 

ST. CLOUD            0 5 0   0 1 0   0 0 0- 6 11  2

ALEXANDRIA           1 0 0   0 0 5   0 2 X- 8 11  1

E--M.Fornasiere, J.Eigsti, S.McDougall. DP--ST. CLOUD 1, ALEXANDRIA 0.

LOB--ST. CLOUD 11, ALEXANDRIA 8. 2B--S.Hendrix (4), B.Ketron (5),

B.Frost (6), J.Burchett (3). SB--M.Fornasiere (3), B.Olson 2 (8),

B.Frost (3). CS--B.Olson. HBP--J.Eigsti, K.Gergel. SH--T.Wolf.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

J.Kohrs                         5.1   6   3   3   3   5   0    4.80

A.Rebar                         0.1   3   3   3   1   0   0    6.91

R.Hayakawa (L,2-1)              2.1   2   2   2   2   4   0    4.97

 ALEXANDRIA

M.Hoelscher                     2.0   7   5   5   1   0   0    4.32

N.Cranmer                       4.0   2   1   1   2   3   0    6.52

B.Adams (W,2-1)                 2.0   1   0   0   0   3   0    2.77

M.Shorey (S,4)                  1.0   1   0   0   1   3   0    2.16

HB--N.Cranmer 2. WP--B.Adams. SO--E.Morris, M.Fornasiere, S.Hendrix,

B.Ketron 2, R.Cox, K.Gergel, N.Mahin 2, B.Frost, B.Mitzel 2, T.Stewart 2,

J.Burchett, S.McDougall 2, M.Rademacher. BB--E.Morris, R.Cox, J.Eigsti,

J.Schemmel, B.Olson, B.Dalton 3, M.Rademacher 2.

T--3:08.  A--1387