GAME DATE:  6/22/04

ALEXANDRIA  7 AT ST. CLOUD  9 

                                        

                                 YTD                                   YTD

ALEXANDRIA         AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

B.Olson 2B          4  0  1  1  .333  E.Morris 1B         5  0  2  0  .265  

B.Dalton SS         4  1  0  1  .167  J.Schemmel 2B       5  1  1  0  .257 

B.Frost LF          3  1  0  0  .278  S.Hendrix LF        5  1  3  0  .362 

B.Mitzel RF         4  1  1  1  .200  B.Ketron DH         3  3  2  0  .429 

T.Stewart 1B        3  0  1  1  .286  E.Taylor 3B         3  1  1  0  .268 

J.Burchett CF       4  1  1  0  .233  C.Denove CAT        5  2  2  2  .400 

S.McDougall 3B      4  1  1  0  .273  J.Eigsti SS         4  0  1  3  .219 

M.Rademacher CAT    1  0  0  0  .228  S.Kommerstad RF     3  0  0  1  .154 

B.Barbier PH        1  0  0  0  .167  R.Cox CF            4  1  3  1  .235 

B.Barbier CAT       1  1  1  0  .167  D.Campbell PIT      0  0  0  0  .000 

T.Wolf DH           3  1  2  1  .300  J.Robbins PIT       0  0  0  0  .000 

R.Michalkwcz PIT    0  0  0  0  .000  C.Baker PIT         0  0  0  0  .000 

B.Anderson PIT      0  0  0  0  .000  J.Mills PIT         0  0  0  0  .000 

K.Barnum PIT        0  0  0  0  .000 

F.Viola III PIT     0  0  0  0  .000 

D.Coltrinari PIT    0  0  0  0  .000 

TOTALS             32  7  8  5        TOTALS             37  9 15  7

 

ALEXANDRIA           0 0 1   0 1 3   0 0 2- 7  8  1

ST. CLOUD            4 1 3   0 0 1   0 0 X- 9 15  1

E--B.Olson, C.Denove. DP--ALEXANDRIA 1, ST. CLOUD 1. LOB--ALEXANDRIA 5,

ST. CLOUD 10. 2B--B.Mitzel (2), E.Morris (5), S.Hendrix (5), B.Ketron (6),

R.Cox (1). 3B--J.Eigsti (2). HBP--B.Dalton, M.Rademacher, E.Taylor.

SF--B.Olson, T.Stewart. SH--T.Wolf, E.Taylor.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ALEXANDRIA

R.Michalkwcz (L,1-3)            2.0  10   8   7   0   2   0    7.71

B.Anderson                      2.0   1   0   0   1   1   0    0.00

K.Barnum                        1.0   3   1   1   1   2   0    8.10

F.Viola III                     2.0   1   0   0   2   2   0    6.00

D.Coltrinari                    1.0   0   0   0   0   1   0    0.84

 ST. CLOUD

D.Campbell (W,3-1)              5.1   4   5   4   2   3   0    3.70

J.Robbins                       2.2   1   0   0   0   4   0    2.63

C.Baker                         0.1   3   2   0   0   0   0    2.19

J.Mills (S,4)                   0.2   0   0   0   0   1   0    0.00

HB--B.Anderson, D.Campbell 2. WP--J.Robbins. BALKS--D.Campbell.

PB--C.Denove. SO--B.Olson, B.Dalton, B.Frost, B.Mitzel, T.Stewart,

J.Burchett, S.McDougall, T.Wolf, E.Morris 2, B.Ketron, E.Taylor,

J.Eigsti 2, S.Kommerstad, R.Cox. BB--B.Frost 2, B.Ketron 2, J.Eigsti,

S.Kommerstad.

T--3:10.  A--2022