GAME DATE:  6/25/04

ST. CLOUD  2 AT MANKATO 13 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MANKATO            AB  R  H BI   AVG

J.Eigsti SS         4  0  0  0  .227  R.Chiarelli CF      4  2  3  1  .298 

E.Taylor 3B         4  1  1  0  .245  B.Steinmeyer SS     5  1  1  0  .300 

S.Hendrix LF        2  0  0  0  .351  A.Grant RF          4  2  2  0  .325 

S.Kommerstad LF     2  0  1  1  .242  J.Strombach RF      1  0  0  0  .130 

B.Ketron DH         4  0  1  0  .386  K. Dixon PIT        0  0  0  0  .152 

E.Morris 1B         3  0  1  0  .257  K. Dixon 1B         5  1  1  1  .152 

K.Gergel 1B         1  0  0  0  .185  M.Falk 1B           0  0  0  0  .250 

C.Denove CAT        4  0  0  0  .250  M.Falk DH           4  3  1  2  .250 

N.Mahin RF          4  1  1  0  .222  G.Rembert LF        5  2  3  2  .259 

R.Cox CF            3  0  0  0  .228  M.McColgan CAT      4  1  2  1  .250  

J.Schemmel 2B       2  0  0  0  .253  B.Baker 2B          5  1  2  5  .161 

J.Schlangen PIT     0  0  0  0  .000  B.Rice 3B           3  0  0  0  .217 

J.Robbins PIT       0  0  0  0  .000  M.Bishop PIT        0  0  0  0  .000 

A.Rebar PIT         0  0  0  0  .000  J.Shaw PIT          0  0  0  0  .000 

                                      N.Wagner PIT        0  0  0  0  .000 

TOTALS             33  2  5  1        TOTALS             40 13 15 12

 

ST. CLOUD            0 0 0   0 0 0   0 1 1- 2  5  1

MANKATO              6 3 4   0 0 0   0 0 X-13 15  1

E--C.Denove, K. Dixon. DP--ST. CLOUD 0, MANKATO 0. LOB--ST. CLOUD 8,

MANKATO 7. 2B--S.Kommerstad (1), R.Chiarelli (2), G.Rembert 2 (5).

3B--E.Taylor (2), A.Grant (1), B.Baker (1). HBP--R.Cox, M.Falk.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

J.Schlangen (L,1-2)             1.0   4   6   6   3   0   0    5.40

J.Robbins                       6.0  10   7   6   0   6   0    4.58

A.Rebar                         1.0   1   0   0   0   1   0    6.46

 MANKATO

M.Bishop (W,1-1)                5.0   1   0   0   3   6   0    2.29

J.Shaw                          2.0   1   0   0   0   5   0    6.75

N.Wagner                        1.0   2   1   1   0   2   0    4.66

K. Dixon                        1.0   1   1   0   0   2   0    0.60

HB--J.Robbins, M.Bishop. WP--J.Schlangen. PB--C.Denove. SO--J.Eigsti 2,

E.Taylor 3, S.Hendrix, S.Kommerstad, B.Ketron 3, E.Morris, C.Denove 2,

R.Cox, J.Schemmel, A.Grant, J.Strombach, K. Dixon 3, M.McColgan,

B.Rice. BB--J.Eigsti, J.Schemmel 2, R.Chiarelli, M.McColgan, B.Rice.

T--2:49.  A--992