GAME DATE:  6/28/04

ALEXANDRIA  5 AT ST. CLOUD  9 

                                       

                                 YTD                                   YTD

ALEXANDRIA         AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

B.Olson CF          4  1  1  0  .286  E.Morris 1B         3  2  2  0  .268 

B.Dalton 2B         5  1  1  1  .143  E.Taylor 3B         4  2  2  0  .276 

D.Mocny SS          4  0  0  0  .000  S.Hendrix LF        4  1  1  2  .333 

N.Hundley DH        4  1  1  2  .250  B.Ketron DH         4  2  2  3  .390 

B.Frost LF          3  0  1  1  .274  J.Eigsti SS         4  1  1  0  .250 

S.McDougall 3B      3  0  0  0  .241  C.Denove CAT        3  0  2  2  .250 

B.Barbier 1B        4  0  0  0  .172  J.Schemmel 2B       3  0  1  1  .265 

B.Mitzel RF         4  1  1  0  .200  N.Mahin RF          4  0  0  0  .209 

M.Rademacher CAT    4  1  3  1  .263  R.Cox CF            4  1  0  0  .215 

B.Kronkosky PIT     0  0  0  0  .000  D.Campbell PIT      0  0  0  0  .000 

M.Hoelscher PIT     0  0  0  0  .000  A.Rebar PIT         0  0  0  0  .000 

R.Michalkwcz PIT    0  0  0  0  .000  D.Walter PIT        0  0  0  0  .000 

N.Schumacher PIT    0  0  0  0  .000 

N.Cranmer PIT       0  0  0  0  .000 

TOTALS             35  5  8  5        TOTALS             33  9 11  8

 

ALEXANDRIA           0 0 1   0 4 0   0 0 0- 5  8  2

ST. CLOUD            3 5 0   1 0 0   0 0 X- 9 11  1

E--S.McDougall 2, E.Morris. DP--ALEXANDRIA 2, ST. CLOUD 2. LOB--

ALEXANDRIA 6, ST. CLOUD 4. 2B--N.Hundley (1), B.Mitzel (5), M.Rademacher 3 (4),

B.Ketron (9), J.Eigsti (3). HR--B.Ketron (3). SB--B.Olson (12),

B.Frost (4). CS--B.Ketron. HBP--E.Morris, C.Denove. SF--J.Schemmel.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ALEXANDRIA

B.Kronkosky (L,0-4)             1.0   7   7   6   1   0   0    8.06

M.Hoelscher                     4.0   4   2   1   0   1   1    3.92

R.Michalkwcz                    1.1   0   0   0   0   2   0    7.13

N.Schumacher                    0.2   0   0   0   0   0   0    0.00

N.Cranmer                       1.0   0   0   0   0   3   0    5.91

 ST. CLOUD

D.Campbell (W,4-1)              5.0   7   5   5   3   5   0    4.60

A.Rebar                         3.0   1   0   0   0   2   0    5.40

D.Walter                        1.0   0   0   0   0   2   0    6.57

HB--R.Michalkwcz, N.Schumacher. WP--D.Campbell. SO--B.Olson 2,

D.Mocny 3, N.Hundley, B.Frost, S.McDougall, M.Rademacher, E.Morris,

E.Taylor, J.Eigsti 2, N.Mahin, R.Cox. BB--B.Olson, B.Frost, S.McDougall,

E.Morris.

T--2:50.  A--2397