GAME DATE:  6/05/04

MADISON  2 AT ST. CLOUD  7 

                                       

                                 YTD                                   YTD

MADISON            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

R.Rogowski CF       5  0  1  0  .294  J.Schemmel 2B       5  2  2  2  .214 

N.Trumm 1B          4  0  0  0  .111  R.Cox LF            2  1  0  0  .154 

M.Musser LF         0  0  0  0  .000  R.Cox CF            1  0  0  0  .154 

Jy.Johnson RF       3  1  1  0  .267  J.Land CF           3  1  2  1  .286 

C.Frk 3B            2  0  0  0  .308  S.Edlefsen LF       1  0  0  0  .111 

J.Bieker 1B         1  0  0  0  .063  E.Morris DH         4  0  1  3  .250 

J.Bieker LF         3  0  1  0  .063  S.Hendrix 3B        3  0  1  0  .231 

Jr.Johnson SS       1  1  1  0  .182  K.Gergel 1B         4  1  1  0  .333 

D.Beck 2B           3  0  0  0  .182  N.Mahin RF          4  1  1  0  .143 

M.Borman PIT        1  0  0  0  .000  J.Eigsti SS         3  1  0  0  .000  

M.Borman DH         3  0  0  0  .000  M.Marek CAT         3  0  0  0  .000 

J.Martin CAT        4  0  0  0  .000  D.Walter PIT        0  0  0  0  .000 

J.Eiler PIT         0  0  0  0  .000  A.Rebar PIT         0  0  0  0  .000 

S.Corning PIT       0  0  0  0  .000  M.McKenzie PIT      0  0  0  0  .000 

D.Roshone PIT       0  0  0  0  .000 

TOTALS             30  2  4  0        TOTALS             33  7  8  6

 

MADISON              0 0 0   2 0 0   0 0 0- 2  4  2

ST. CLOUD            1 0 0   5 1 0   0 0 X- 7  8  1

E--C.Frk, D.Beck, J.Eigsti. DP--MADISON 0, ST. CLOUD 2. LOB--MADISON 8,

ST. CLOUD 9. 2B--J.Schemmel 2 (2), E.Morris (1), K.Gergel (2).

HBP--E.Morris, J.Eigsti.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MADISON

J.Eiler (L,0-1)                 3.2   8   6   6   3   1   0   14.73

S.Corning                       1.1   0   1   1   2   1   0    3.00

D.Roshone                       2.0   0   0   0   0   0   0    3.00

M.Borman                        1.0   0   0   0   0   2   0    0.00

 ST. CLOUD

D.Walter                        3.2   4   2   2   3   1   0    4.91

A.Rebar (W,1-0)                 2.1   0   0   0   2   1   0    9.00

M.McKenzie (S,1)                3.0   0   0   0   2   3   0    0.00

HB--J.Eiler, S.Corning. WP--S.Corning, D.Walter 3. PB--J.Martin.

SO--N.Trumm 2, J.Bieker 2, D.Beck, J.Land, S.Edlefsen, E.Morris,

K.Gergel. BB--Jy.Johnson, C.Frk 2, Jr.Johnson 3, D.Beck, R.Cox 2,

J.Land, S.Hendrix, M.Marek.

T--2:55.  A--2056