GAME DATE:  6/09/04

DULUTH  1 AT ST. CLOUD  4 

                                        

                                 YTD                                   YTD

DULUTH             AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

D.Legaspi 2B        3  0  1  0  .333  J.Schemmel 2B       3  0  0  0  .167 

G.Gil CF            4  0  1  1  .250  E.Taylor 3B         4  0  0  0  .000 

A.Scholl LF         3  0  1  0  .273  M.Fornasiere SS     2  0  0  0  .000 

R.Lilly SS          3  0  0  0  .250  E.Morris DH         3  1  0  0  .200 

T.Dunlap DH         3  0  0  0  .321  J.Land CF           4  1  1  0  .238 

M.Mee 1B            4  0  0  0  .000  S.Hendrix LF        3  1  2  0  .348 

K.Valverde RF       3  0  0  0  .000  K.Gergel 1B         4  0  1  1  .269 

R.Russo CAT         4  0  0  0  .125  B.Ketron CAT        3  0  1  0  .294 

Retherford 3B       2  1  1  0  .300  N.Mahin RF          3  1  1  2  .208 

K.Bull PIT          0  0  0  0  .000  J.Kohrs PIT         0  0  0  0  .000 

Arreola PIT         0  0  0  0  .000  M.McKenzie PIT      0  0  0  0  .000 

                                      C.Baker PIT         0  0  0  0  .000 

                                      A.Rebar PIT         0  0  0  0  .000 

                                      J.Mills PIT         0  0  0  0  .000 

TOTALS             29  1  4  1        TOTALS             29  4  6  3

 

DULUTH               0 0 0   0 1 0   0 0 0- 1  4  1

ST. CLOUD            0 3 0   0 0 0   0 1 X- 4  6  2

E--R.Russo, E.Taylor, M.Fornasiere. DP--DULUTH 1, ST. CLOUD 3.

LOB--DULUTH 7, ST. CLOUD 7. 2B--G.Gil (3), A.Scholl (3), S.Hendrix (1).

3B--N.Mahin (1). SB--A.Scholl (1), E.Morris (2), S.Hendrix (1).

CS--G.Gil. HBP--K.Valverde, E.Morris, S.Hendrix.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 DULUTH

K.Bull (L,1-1)                  6.0   5   3   2   4   3   0    2.08

Arreola                         2.0   1   1   1   0   2   0    4.50

 ST. CLOUD

J.Kohrs                         4.2   2   1   1   4   1   0    1.93

M.McKenzie (W,1-0)              1.1   0   0   0   1   1   0    0.00

C.Baker                         1.1   2   0   0   0   0   0    1.35

A.Rebar                         0.2   0   0   0   0   0   0    4.26

J.Mills (S,1)                   1.0   0   0   0   0   0   0    0.00

HB--K.Bull, Arreola, C.Baker. WP--K.Bull, J.Kohrs. PB--R.Russo.

SO--R.Lilly, T.Dunlap, E.Taylor, J.Land, S.Hendrix, K.Gergel, B.Ketron.

BB--D.Legaspi, A.Scholl, R.Lilly, T.Dunlap, Retherford, J.Schemmel,

M.Fornasiere 2, B.Ketron.

T--2:22.  A--2091