GAME DATE:  7/12/04

DULUTH 11 AT ST. CLOUD  2 

                                       

                                 YTD                                   YTD

DULUTH             AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

G.Gil 2B            5  1  1  0  .213  M.Fornasiere 2B     3  1  0  0  .255 

A.Ramon 2B          1  0  0  0  .171  N.Mahin RF          4  0  2  0  .257 

A.Scholl RF         5  2  3  1  .310  R.Cox PH            1  0  0  0  .165 

K.Valverde CAT      5  1  2  0  .339  S.Hendrix LF        2  0  0  0  .313 

B.Reinhardt LF      5  2  2  0  .400  B.Ketron DH         2  0  1  2  .358 

R.Russo 3B          5  3  3  3  .224  K.Gergel 1B         4  0  0  0  .200 

M.Mee 1B            5  1  3  2  .267  E.Taylor 3B         4  0  1  0  .305 

h.Lundahl SS        4  0  0  0  .217  J.Eigsti SS         4  0  0  0  .230 

T.Dunlap DH         4  1  2  3  .250  C.Denove CAT        3  0  0  0  .250 

D.Legaspi CF        4  0  1  1  .220  M.Marek CAT         1  0  0  0  .190 

S.Plucinski PIT     0  0  0  0  .000  S.Kommerstad CF     3  1  2  0  .273 

M.Melancon PIT      0  0  0  0  .000  T.Benton PIT        0  0  0  0  .000 

M.Crockett PIT      0  0  0  0  .000  A.Rebar PIT         0  0  0  0  .000 

M.Swanson PIT       0  0  0  0  .000  J.Robbins PIT       0  0  0  0  .000 

                                      C.Baker PIT         0  0  0  0  .000 

TOTALS             43 11 17 10        TOTALS             31  2  6  2

 

DULUTH               0 0 6   4 0 1   0 0 0-11 17  1

ST. CLOUD            1 0 1   0 0 0   0 0 0- 2  6  3

E--R.Russo, M.Fornasiere, J.Eigsti, T.Benton. DP--DULUTH 0, ST. CLOUD 1.

LOB--DULUTH 11, ST. CLOUD 9. 2B--A.Scholl 2 (16), K.Valverde (7),

R.Russo (8), M.Mee (6), T.Dunlap (7), E.Taylor (3), S.Kommerstad (4).

HBP--S.Hendrix. SF--T.Dunlap, B.Ketron. SH--B.Reinhardt, h.Lundahl,

S.Hendrix.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 DULUTH

S.Plucinski (W,2-0)             5.0   5   2   1   3   3   0    2.70

M.Melancon                      2.0   1   0   0   1   0   0    0.82

M.Crockett                      1.0   0   0   0   0   1   0    4.50

M.Swanson                       1.0   0   0   0   0   2   0    7.15

 ST. CLOUD

T.Benton (L,1-2)                3.0  10   9   8   2   2   0    4.03

A.Rebar                         3.0   4   2   1   0   0   0    4.55

J.Robbins                       1.0   2   0   0   0   0   0    4.00

C.Baker                         2.0   1   0   0   1   1   0    2.25

HB--S.Plucinski. WP--T.Benton. PB--K.Valverde. SO--K.Valverde 2,

B.Reinhardt, M.Fornasiere, N.Mahin, R.Cox, S.Hendrix, K.Gergel,

E.Taylor. BB--A.Scholl, K.Valverde, D.Legaspi, M.Fornasiere 2,

B.Ketron, S.Kommerstad.

T--2:56.  A--2318