GAME DATE:  7/16/04

WISCONSIN  5 AT ST. CLOUD  3 

                                       

                                 YTD                                   YTD

WISCONSIN          AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

C.Montgomery 3B     4  0  1  0  .237  M.Fornasiere 2B     4  0  0  0  .245 

J.Jirschele 2B      4  1  2  1  .286  E.Taylor 3B         3  0  1  0  .306 

J.Caruao DH         4  1  2  0  .500  S.Hendrix LF        4  1  2  1  .318 

J.Blair RF          4  0  1  1  .250  B.Ketron DH         4  0  1  0  .354 

D.Saylor SS         4  0  0  1  .205  C.Denove CAT        3  1  2  1  .270 

D.Williams LF       3  0  1  0  .313  E.Morris 1B         4  1  1  0  .230 

S.Bolcoa 1B         3  1  0  0  .224  S.Kommerstad RF     3  0  1  1  .275 

T.Daniel CAT        2  1  0  0  .177  J.Eigsti SS         4  0  0  0  .223 

M.Goetz CF          2  1  1  0  .240  R.Cox CF            3  0  0  0  .159 

R.Gavagan PIT       0  0  0  0  .000  J.Schlangen PIT     0  0  0  0  .000 

C.Stewart PIT       0  0  0  0  .000  J.Gaub PIT          0  0  0  0  .000 

S.Emery PIT         0  0  0  0  .000  A.Rebar PIT         0  0  0  0  .000 

R.Cavaiani PIT      0  0  0  0  .000  C.Baker PIT         0  0  0  0  .000 

TOTALS             30  5  8  3        TOTALS             32  3  8  3

 

WISCONSIN            0 0 3   2 0 0   0 0 0- 5  8  1

ST. CLOUD            0 1 0   0 0 2   0 0 0- 3  8  2

E--T.Daniel, E.Taylor, J.Eigsti. DP--WISCONSIN 1, ST. CLOUD 0.

LOB--WISCONSIN 6, ST. CLOUD 5. 2B--J.Blair (1), E.Morris (8), S.Kommerstad (5).

HR--S.Hendrix (5), C.Denove (1). SB--C.Montgomery (14), E.Taylor (5).

CS--E.Taylor. HBP--S.Bolcoa. SH--C.Montgomery, J.Jirschele, M.Goetz.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 WISCONSIN

R.Gavagan (W,1-0)               5.2   8   3   3   1   3   2    4.76

C.Stewart                       1.1   0   0   0   1   1   0    8.80

S.Emery                         1.0   0   0   0   0   1   0    4.66

R.Cavaiani (S,10)               1.0   0   0   0   1   3   0    0.96

 ST. CLOUD

J.Schlangen (L,2-3)             3.0   7   5   3   2   2   0    4.70

J.Gaub                          3.0   0   0   0   1   5   0    0.00

A.Rebar                         1.0   1   0   0   0   1   0    4.40

C.Baker                         2.0   0   0   0   1   0   0    2.08

HB--J.Schlangen. SO--J.Jirschele, J.Blair, D.Saylor 2, S.Bolcoa 2,

T.Daniel, M.Goetz, M.Fornasiere, S.Hendrix, B.Ketron, E.Morris 2,

S.Kommerstad, J.Eigsti, R.Cox. BB--D.Williams, T.Daniel 2, M.Goetz,

E.Taylor, C.Denove, S.Kommerstad.

T--2:40.  A--2364