GAME DATE:  7/18/04

MANKATO  6 AT ST. CLOUD  7 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

B.Steinmeyer SS     4  1  0  0  .267  J.Schemmel 2B       3  0  1  1  .277 

J.Prado 3B          2  0  1  0  .137  N.Mahin RF          4  0  1  0  .282 

J.Prado LF          1  0  1  1  .137  R.Cox CF            0  0  0  0  .157 

M.Falk DH           5  0  3  1  .310  S.Hendrix LF        5  0  0  0  .296 

G.Rembert CF        5  0  0  0  .263  C.Denove DH         3  2  2  0  .300 

T.Gonzalez RF       5  1  0  0  .223  B.Ketron CAT        3  1  1  0  .359 

B.Fromm 1B          3  0  1  0  .160  E.Morris 1B         4  2  2  0  .238 

B.Dolan PR          0  1  0  0  .133  M.Fornasiere SS     3  1  2  1  .255 

B.Dolan 1B          0  0  0  0  .133  S.Kommerstad CF     2  0  1  2  .270 

A.Grant PH          1  0  0  0  .278  S.Kommerstad RF     0  0  0  0  .270 

A. Frank CAT        3  1  0  0  .149  J.Eigsti 3B         4  1  1  3  .222 

B.Baker 2B          4  1  1  0  .223  J.Kohrs PIT         0  0  0  0  .000 

B.Rice 3B           2  1  0  0  .221  C.Baker PIT         0  0  0  0  .000 

R.Chiarelli LF      1  0  1  1  .289  J.Mills PIT         0  0  0  0  .000 

M.Bishop PIT        0  0  0  0  .000 

S.Sharpe PIT        0  0  0  0  .667 

A.Kringen PIT       0  0  0  0  .000 

N.Wagner PIT        0  0  0  0  .000 

TOTALS             36  6  8  3        TOTALS             31  7 11  7

 

MANKATO              0 0 2   1 0 0   0 3 0- 6  8  0

ST. CLOUD            0 1 0   4 2 0   0 0 X- 7 11  5

E--J.Schemmel 2, J.Eigsti 2, J.Kohrs. DP--MANKATO 3, ST. CLOUD 1.

LOB--MANKATO 9, ST. CLOUD 8. 2B--M.Falk (6), N.Mahin (3), M.Fornasiere (4).

HR--J.Eigsti (1). SB--B.Steinmeyer (1). CS--B.Rice. SF--S.Kommerstad.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

M.Bishop (L,1-4)                3.2   8   5   5   1   0   1    4.60

S.Sharpe                        0.2   2   2   2   2   1   0    4.40

A.Kringen                       2.2   1   0   0   3   1   0    6.14

N.Wagner                        1.0   0   0   0   1   1   0    2.70

 ST. CLOUD

J.Kohrs (W,3-1)                 6.0   4   3   0   3   8   0    3.20

C.Baker                         1.1   2   3   2   2   0   0    2.63

J.Mills (S,9)                   1.2   2   0   0   1   2   0    0.00

WP--J.Kohrs, J.Mills. SO--B.Steinmeyer, J.Prado, G.Rembert 3, T.Gonzalez,

B.Fromm, A. Frank, B.Baker, B.Rice, E.Morris, J.Eigsti 2. BB--B.Steinmeyer,

J.Prado 2, B.Fromm, A. Frank, B.Rice, J.Schemmel 2, N.Mahin, C.Denove,

B.Ketron, M.Fornasiere, S.Kommerstad.

T--3:08.  A--2293