GAME DATE:  7/20/04

ST. CLOUD  4 AT WATERLOO  6 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  WATERLOO           AB  R  H BI   AVG

J.Schemmel 2B       2  1  0  0  .292  J.Shelby SS         4  2  1  0  .297 

E.Taylor 3B         5  0  0  0  .289  R.Hastings 2B       3  2  0  0  .282 

M.Fornasiere SS     5  2  2  0  .252  G.Wallis 3B         3  1  1  1  .314 

B.Ketron LF         5  0  1  0  .357  P.Hawke 1B          3  0  0  1  .289 

S.Hendrix RF        3  1  1  1  .291  J.Karnofsky DH      3  0  2  0  .271 

K.Gergel 1B         4  0  2  3  .215  G.Dudrey CF         1  0  0  0  .245 

S.Kommerstad CF     4  0  1  0  .268  S.Gaston CAT        3  1  1  1  .290 

J.Eigsti DH         4  0  0  0  .216  M.Taylor RF         3  0  1  0  .219 

M.Marek CAT         4  0  2  0  .240  C.Shockey PIT       1  0  0  0  .259 

D.Campbell PIT      0  0  0  0  .000  C.Shockey CF        2  0  1  1  .259 

A.Rebar PIT         0  0  0  0  .000  C.Epperson PIT      0  0  0  0  .000 

                                      C.Martin LF         4  0  0  0  .242 

                                      B.Murphy PIT        0  0  0  0  .167 

                                      A.Jenkins PIT       0  0  0  0  .333 

TOTALS             36  4  9  4        TOTALS             30  6  7  4

 

ST. CLOUD            0 1 1   0 0 0   2 0 0- 4  9  2

WATERLOO             3 0 0   2 0 0   1 0 X- 6  7  0

E--D.Campbell 2. DP--ST. CLOUD 0, WATERLOO 0. LOB--ST. CLOUD 10,

WATERLOO 9. 2B--M.Fornasiere (5). HR--S.Hendrix (6). SB--J.Shelby (13).

HBP--S.Hendrix, J.Shelby. SH--G.Wallis, S.Gaston.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

D.Campbell (L,4-4)              4.0   5   5   3   5   4   0    4.91

A.Rebar                         4.0   2   1   1   1   4   0    4.13

 WATERLOO

B.Murphy (W,3-1)                6.0   6   2   2   3   4   1    3.07

A.Jenkins                       0.2   2   2   2   1   2   0    4.55

C.Shockey                       1.1   0   0   0   0   0   0    2.16

C.Epperson (S,11)               1.0   1   0   0   0   2   0    1.32

HB--D.Campbell, A.Jenkins. BALKS--A.Rebar. SO--E.Taylor 3, M.Fornasiere,

B.Ketron 2, S.Hendrix, S.Kommerstad, J.Shelby 2, R.Hastings, G.Wallis,

P.Hawke, J.Karnofsky, M.Taylor, C.Martin. BB--J.Schemmel 3, S.Hendrix,

R.Hastings 2, G.Wallis, P.Hawke, M.Taylor, C.Shockey.

T--2:47.  A--813