GAME DATE:  7/22/04

ST. CLOUD  3 AT ALEXANDRIA  4 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  ALEXANDRIA         AB  R  H BI   AVG

J.Schemmel 2B       5  0  2  1  .296  B.Olson 2B          4  1  1  0  .281 

N.Mahin RF          5  0  0  0  .267  R.Barba SS          5  0  0  0  .281 

M.Fornasiere SS     1  1  0  0  .258  B.Frost LF          3  0  0  0  .276 

B.Ketron CAT        3  0  2  0  .367  T.Stewart 1B        4  0  1  3  .344 

B.Ketron LF         0  0  0  0  .367  N.Hundley CAT       2  0  0  0  .273 

K.Gergel DH         4  1  2  1  .227  N.Hundley CF        1  0  0  0  .273 

M.Marek CAT         0  0  0  0  .240  B.Mitzel RF         4  0  0  0  .202 

S.Hendrix PIT       0  0  0  0  .276  B.Barbier 3B        4  0  1  0  .214 

S.Hendrix LF        3  0  0  0  .276  J.Burchett PIT      1  0  0  0  .200 

J.Mills PIT         0  0  0  0  .000  J.Burchett CF       2  1  1  0  .200 

E.Taylor 3B         4  0  0  0  .273  T.Wolf DH           3  1  1  0  .216 

J.Eigsti 1B         3  1  0  0  .213  M.Rademacher CAT    0  0  0  0  .234 

R.Cox CF            4  0  1  1  .152  D.Mocny PR          0  1  0  0  .382 

J.Schlangen PIT     0  0  0  0  .000  N.Hall PIT          0  0  0  0  .000 

R.Hayakawa PIT      0  0  0  0  .000  N.Cranmer PIT       0  0  0  0  .000 

TOTALS             32  3  7  3        TOTALS             33  4  5  3

 

ST. CLOUD            0 0 0   0 0 0   2 1 0- 3  7  3

ALEXANDRIA           0 0 2   0 0 0   0 0 2- 4  5  1

E--E.Taylor 2, J.Eigsti, N.Hall. DP--ST. CLOUD 1, ALEXANDRIA 3.

LOB--ST. CLOUD 8, ALEXANDRIA 10. 2B--K.Gergel (9), J.Burchett (5).

SB--R.Barba (1). HBP--M.Fornasiere. SH--B.Ketron.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

J.Schlangen                     5.2   4   2   2   5   3   0    4.40

R.Hayakawa                      1.1   0   0   0   0   0   0    3.80

S.Hendrix (L,0-1)               1.1   1   2   0   1   2   0    0.00

J.Mills                         0.1   0   0   0   1   0   0    0.00

 ALEXANDRIA

N.Hall                          7.0   7   3   2   3   3   0    1.60

N.Cranmer                       0.0   0   0   0   0   0   0    4.50

J.Burchett (W,2-0)              2.0   0   0   0   1   2   0    1.29

HB--N.Hall. WP--J.Schlangen. PB--N.Hundley. SO--B.Ketron, S.Hendrix,

E.Taylor 2, R.Cox, B.Frost, N.Hundley, B.Mitzel, B.Barbier 2. BB--

M.Fornasiere 2, S.Hendrix, J.Eigsti, B.Olson, B.Frost 2, T.Stewart,

N.Hundley, J.Burchett, M.Rademacher.

T--3:08.  A--1211