GAME DATE:  7/25/04

THUNDER BAY  8 AT ST. CLOUD  9  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

THUNDER BAY        AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

A.Karkoulas LF      4  1  1  1  .256  J.Schemmel 2B       3  2  2  0  .323 

T.Holt 2B           5  1  1  0  .229  N.Mahin RF          5  2  2  6  .269 

G.Lapito CF         4  2  1  0  .297  S.Hendrix DH        4  0  0  0  .268 

Z.Daeges RF         4  2  2  4  .262  K.Gergel PH         1  0  1  1  .239 

J.McKee 3B          2  0  1  1  .248  E.Morris 1B         4  1  0  0  .235 

M.Maddox 1B         5  0  0  0  .189  B.Ketron CAT        5  0  1  0  .346 

G.Arndt SS          5  0  1  0  .244  E.Taylor 3B         4  1  3  1  .295 

D.Ferazza CAT       5  1  1  0  .202  M.Fornasiere SS     2  0  0  0  .254 

J.Mattox DH         5  1  2  0  .227  C.Denove PH         1  0  0  0  .281 

A.Rodriguez PIT     0  0  0  0  .000  J.Eigsti SS         1  0  0  0  .206 

T.Fowler PIT        0  0  0  0  .000  S.Kommerstad LF     5  1  1  0  .265 

C.Toneguzzi PIT     0  0  0  0  .000  R.Cox CF            5  2  3  1  .187 

                                      C.Baker PIT         0  0  0  0  .000 

                                      J.Schlangen PIT     0  0  0  0  .000 

                                      R.Hayakawa PIT      0  0  0  0  .000 

                                      J.Mills PIT         0  0  0  0  .000  

TOTALS             39  8 10  6        TOTALS             40  9 13  9

 

THUNDER BAY          3 0 2   0 0 0   1 2 0   0- 8 10  1

ST. CLOUD            0 0 3   0 0 1   0 0 4   1- 9 13  2

E--J.McKee, M.Fornasiere, C.Baker. DP--THUNDER BAY 2, ST. CLOUD 1.

LOB--THUNDER BAY 9, ST. CLOUD 7. 2B--Z.Daeges (12), J.McKee (9),

J.Mattox (9), K.Gergel (10), R.Cox (2). 3B--N.Mahin (3). HR--Z.Daeges (5),

N.Mahin (2). SB--E.Morris (7). HBP--J.McKee 2. SF--A.Karkoulas,

E.Taylor.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 THUNDER BAY

A.Rodriguez                     6.0   7   4   3   1   4   1    3.91

T.Fowler                        2.2   3   4   4   2   2   0    3.65

C.Toneguzzi (L,0-3)             1.0   3   1   1   1   2   0    5.75

 ST. CLOUD

C.Baker                         6.1   8   6   5   4   3   1    3.31

J.Schlangen                     1.2   1   2   0   0   2   0    4.15

R.Hayakawa                      1.0   0   0   0   1   1   0    3.63

J.Mills (W,2-1)                 1.0   1   0   0   0   0   0    0.00

HB--C.Baker 2. WP--C.Baker, J.Schlangen. SO--G.Lapito, Z.Daeges,

M.Maddox, G.Arndt 2, J.Mattox, N.Mahin, S.Hendrix, E.Morris, B.Ketron,

C.Denove, J.Eigsti, S.Kommerstad 2. BB--A.Karkoulas, T.Holt, G.Lapito,

Z.Daeges, J.McKee, J.Schemmel 2, E.Morris, M.Fornasiere.

T--3:08.  A--1462