GAME DATE:  7/30/04

ST. CLOUD  0 AT MADISON  1 

                                       

                                 YTD                                   YTD

ST. CLOUD          AB  R  H BI   AVG  MADISON            AB  R  H BI   AVG

J.Schemmel 2B       3  0  1  0  .325  G.Thomson CF        4  0  1  0  .307 

N.Mahin RF          4  0  0  0  .254  D.Beck 2B           4  0  1  0  .233 

M.Fornasiere SS     4  0  0  0  .250  R.Rogowski LF       4  0  1  0  .314 

K.Gergel 1B         3  0  1  0  .230  Jy.Johnson RF       3  1  0  0  .339 

E.Taylor 3B         3  0  0  0  .293  J.Bieker DH         4  0  0  0  .266 

E.Morris DH         4  0  0  0  .218  M.Rohde 1B          0  0  0  0  .204 

S.Hendrix LF        3  0  1  0  .270  M.Rohde 3B          3  0  2  1  .204 

B.Ketron CAT        4  0  2  0  .345  Jr.Johnson SS       2  0  0  0  .247 

J.Eigsti PR         0  0  0  0  .202  M.Dury 1B           2  0  0  0  .204 

R.Cox CF            3  0  0  0  .190  C.Frk 3B            0  0  0  0  .307  

J.Kohrs PIT         0  0  0  0  .000  N.Trumm CAT         2  0  0  0  .211 

J.Gaub PIT          0  0  0  0  .000  R.Bauer PIT         0  0  0  0  .000 

J.Mills PIT         0  0  0  0  .000  Moriarty PIT        0  0  0  0  .000 

                                      C.Hall PIT          0  0  0  0  .000 

                                      Petty PIT           0  0  0  0  .000 

TOTALS             31  0  5  0        TOTALS             28  1  5  1

 

ST. CLOUD            0 0 0   0 0 0   0 0 0- 0  5  2

MADISON              0 0 0   0 0 1   0 0 X- 1  5  1

E--E.Taylor 2, D.Beck. DP--ST. CLOUD 0, MADISON 0. LOB--ST. CLOUD 9,

MADISON 8. 2B--M.Rohde (5). SB--G.Thomson (23), Jy.Johnson (19).

CS--M.Rohde. HBP--J.Schemmel, K.Gergel, E.Taylor, N.Trumm. SH--

M.Rohde, Jr.Johnson.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 ST. CLOUD

J.Kohrs (L,4-2)                 6.0   4   1   1   2   6   0    2.58

J.Gaub                          1.0   0   0   0   0   3   0    3.86

J.Mills                         1.0   1   0   0   0   0   0    0.00

 MADISON

R.Bauer (W,6-2)                 6.0   4   0   0   2   3   0    2.61

Moriarty                        1.0   0   0   0   0   0   0    0.00

C.Hall                          1.0   0   0   0   0   0   0    1.71

Petty (S,5)                     1.0   1   0   0   0   1   0    0.73

HB--J.Kohrs, R.Bauer 2, C.Hall. WP--J.Gaub, R.Bauer. SO--M.Fornasiere,

E.Morris, B.Ketron, R.Cox, G.Thomson, D.Beck 2, R.Rogowski 2, Jy.Johnson,

M.Dury 2, N.Trumm. BB--S.Hendrix, R.Cox, Jy.Johnson, M.Dury.

T--2:42.  A--5000